Conducted Emission Study of a Grid-Connected Single-Phase Bidirectional AC-DC Converter for Grid to Vehicle Applications
| dc.contributor.author | Sarma, Nur | |
| dc.contributor.author | Genc, Secil | |
| dc.contributor.author | Gundogdu, Burcu Mantar | |
| dc.contributor.author | Akpinar, Kubra Nur | |
| dc.contributor.author | Gezegin, Cenk | |
| dc.contributor.author | Ozgonenel, Okan | |
| dc.date.accessioned | 2025-10-11T20:48:14Z | |
| dc.date.available | 2025-10-11T20:48:14Z | |
| dc.date.issued | 2025 | |
| dc.department | Düzce Üniversitesi | en_US | 
| dc.description.abstract | The electricity demand associated with charging electric vehicles (EVs) is significant and is rapidly expanding in terms of quantity, power capacity requirements, and waveform distortion. This growth is particularly critical regarding deploying EV charging infrastructure on the public low-voltage distribution networks, where the available short-circuit power may be limited, creating a risk of sensitive load coinciding within the same area of the grid. The current standards address these issues but predominantly focus on a certain frequency range; therefore, the high-frequency range needs extension and improvement. This article proposes a modeling technique for predicting the effects of conducted emissions (CEs) caused by a single-phase AC-DC converter for a grid-to-vehicle application within a single-phase system. This work includes a measurement design technique and exhibiting standard limits for conducted noise-separated signals into common mode and differential mode components while presenting a comprehensive investigation of the electromagnetic compatibility issues for a grid-connected, bidirectional converter operating at 4.4 kW and 18 kHz switching frequency. For the investigation, the converter is modelled in MATLAB/Simulink, and a statistical approach in Minitab software is also used to evaluate the circuit and frequency domain data. The developed model is also used to investigate the impact of a battery's state of charge on CEs. The presented results show that the proposed emission standards are exceeded by a bidirectional converter under nonlinear load conditions. | en_US | 
| dc.description.sponsorship | Ondokuz Mayis University [PYO.MUH.1904.21.011, PYO.MUH.1906.21.002] | en_US | 
| dc.description.sponsorship | This work was supported by Ondokuz Mayis University under Grant PYO.MUH.1904.21.011, and Grant PYO.MUH.1906.21.002. | en_US | 
| dc.identifier.doi | 10.1109/TEMC.2025.3596686 | |
| dc.identifier.issn | 0018-9375 | |
| dc.identifier.issn | 1558-187X | |
| dc.identifier.scopus | 2-s2.0-105014392220 | en_US | 
| dc.identifier.scopusquality | Q2 | en_US | 
| dc.identifier.uri | https://doi.org/10.1109/TEMC.2025.3596686 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12684/21820 | |
| dc.identifier.wos | WOS:001561085200001 | en_US | 
| dc.identifier.wosquality | Q2 | en_US | 
| dc.indekslendigikaynak | Web of Science | en_US | 
| dc.indekslendigikaynak | Scopus | en_US | 
| dc.language.iso | en | en_US | 
| dc.publisher | Ieee-Inst Electrical Electronics Engineers Inc | en_US | 
| dc.relation.ispartof | Ieee Transactions on Electromagnetic Compatibility | en_US | 
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US | 
| dc.rights | info:eu-repo/semantics/closedAccess | en_US | 
| dc.snmz | KA_WOS_20250911 | |
| dc.subject | Standards | en_US | 
| dc.subject | Electromagnetic interference | en_US | 
| dc.subject | Noise | en_US | 
| dc.subject | Electromagnetic compatibility | en_US | 
| dc.subject | Current measurement | en_US | 
| dc.subject | Batteries | en_US | 
| dc.subject | Mathematical models | en_US | 
| dc.subject | Integrated circuit modeling | en_US | 
| dc.subject | Impedance | en_US | 
| dc.subject | Time-frequency analysis | en_US | 
| dc.subject | Conducted emissions (CE) | en_US | 
| dc.subject | electromagnetic compatibility (EMC) | en_US | 
| dc.subject | electromagnetic interference (EMI) | en_US | 
| dc.subject | grid to the vehicle (G2V) | en_US | 
| dc.title | Conducted Emission Study of a Grid-Connected Single-Phase Bidirectional AC-DC Converter for Grid to Vehicle Applications | en_US | 
| dc.type | Article | en_US | 












