THE IMPACT OF PIOGLITAZONE THERAPY ON GLYCEMIC CONTROL, BLOOD PRESSURE AND INFLAMMATORY MARKERS IN PATIENTS WITH DIABETES MELLITUS
dc.contributor.author | Ordu, Serkan | |
dc.contributor.author | Güngör, A. | |
dc.contributor.author | Yüksel, H. | |
dc.contributor.author | Alemdar, R. | |
dc.contributor.author | Özhan, H. | |
dc.contributor.author | Yazıcı, M. | |
dc.contributor.author | Albayrak, S. | |
dc.date.accessioned | 2020-04-30T23:33:47Z | |
dc.date.available | 2020-04-30T23:33:47Z | |
dc.date.issued | 2010 | |
dc.department | DÜ, Tıp Fakültesi, Dahili Tıp Bilimleri Bölümü | en_US |
dc.description | WOS: 000276112900007 | en_US |
dc.description.abstract | Aim. The aim of our study was to investigate the effect of pioglitazone on glycemic and blood pressure control, on inflammation markers in diabetic patients. Patients and methods. Forty-nine diabetic patients who had been followed up as outpatients for 2.7 years and HbA1c was >7% were included in the study. The patients had never received thiazolidinedione therapy before. Clinical, metabolic variables, high-sensitive C-reactive protein (hsCRP), homocysteine (HCY) and asymmetric dimethylarginine (ADMA) levels were measured. 30 mg pioglitazone were administered. The patients were followed up for six months and all the measurements were re-evaluated for comparison. Results. Body mass index (BMI) significantly increased after treatment. Fasting glucose, HbA1c and HsCRP were decreased. Insulin resistance was improved and HOMA-IR index was decreased after pioglitazone treatment [8 (+/- 6.5) vs 4(+/- 3.1); p<0.00011. Pioglitazone improved lipid metabolism. Mean total cholesterol and LDL cholesterol levels were decreased and HDL cholesterol was increased after treatment. The decrease in triglyceride and homocysteine levels did not reach significance. Mean ADMA level did not change after therapy [0.62 (+/- 0.39) vs 0.61 (+/- 0.44); p=0.85]. Conclusion. Pioglitazone treatment in type 2 DM produced significant improvements in measures of glycemic control, plasma lipids, blood pressure and homocysteine levels. Pioglitazone had no influence on ADMA levels. | en_US |
dc.identifier.doi | 10.4183/aeb.2010.73 | en_US |
dc.identifier.endpage | 82 | en_US |
dc.identifier.issn | 1841-0987 | |
dc.identifier.issue | 1 | en_US |
dc.identifier.scopusquality | Q4 | en_US |
dc.identifier.startpage | 73 | en_US |
dc.identifier.uri | https://doi.org/10.4183/aeb.2010.73 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12684/5044 | |
dc.identifier.volume | 6 | en_US |
dc.identifier.wos | WOS:000276112900007 | en_US |
dc.identifier.wosquality | Q4 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.language.iso | en | en_US |
dc.publisher | Editura Acad Romane | en_US |
dc.relation.ispartof | Acta Endocrinologica-Bucharest | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Asymmetric dimethylarginine (ADMA) | en_US |
dc.subject | diabetes mellitus | en_US |
dc.subject | high-sensitive C-reactive protein | en_US |
dc.subject | homocysteine | en_US |
dc.subject | insulin resistance | en_US |
dc.subject | pioglitazone | en_US |
dc.title | THE IMPACT OF PIOGLITAZONE THERAPY ON GLYCEMIC CONTROL, BLOOD PRESSURE AND INFLAMMATORY MARKERS IN PATIENTS WITH DIABETES MELLITUS | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Küçük Resim Yok
- İsim:
- 5044.pdf
- Boyut:
- 118.77 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text