Evapotranspiration from a Mixed Deciduous Forest Ecosystem
dc.contributor.author | Özhan, Süleyman | |
dc.contributor.author | Gökbulak, Ferhat | |
dc.contributor.author | Serengil, Yusuf | |
dc.contributor.author | Özcan, Mehmet | |
dc.date.accessioned | 2020-05-01T12:14:13Z | |
dc.date.available | 2020-05-01T12:14:13Z | |
dc.date.issued | 2010 | |
dc.department | DÜ, Orman Fakültesi, Orman Mühendisliği Bölümü | en_US |
dc.description | WOS: 000280242500023 | en_US |
dc.description.abstract | The objectives of this paper were to determine evapotranspiration (ET) from an oak-beech dominated forest ecosystem in Belgrad Forest near Istanbul, Turkey by using catchment water balance method and compare it with potential evapotranspiration (PET) computed by using Thornthwaite method. Data, in this study, were derived from a long-term hydrological research conducted in Belgrad Forest. Long-term stream flow measurements (1979-1995) were conducted with concrete sharp-crested V-notch weirs instrumented with automatic water level recorders in two close experimental watersheds. ET values of the watersheds were determined by using water balance equation. Average annual ET values from the old growth oak-beech forest ecosystem during the monitoring period of 17 years were around 833.20 mm for W-I and 752.07 mm for W-IV whereas PET estimated according to Thornthwaite method was found to be 726.14 mm. In other words, 79.68%, and 71.93% of mean annual precipitation evaporated from W-I and W-IV, respectively while 69.45% of precipitation evaporated according to Thornthwaite method. PET estimated with Thornthwaite method differed significantly only from W-I whereas W-I and W-IV had similar ET values. | en_US |
dc.description.sponsorship | Istanbul UniversityIstanbul University | en_US |
dc.description.sponsorship | This long-term study was financially supported by Istanbul University, Unit of Scientific Research Projects. The authors are grateful to Emeritus Professors of the Department of Watershed Management, A. N. Balci and Necdet Ozyuvaci, for their valuable contributions throughout the study period. | en_US |
dc.identifier.doi | 10.1007/s11269-009-9555-6 | en_US |
dc.identifier.endpage | 2363 | en_US |
dc.identifier.issn | 0920-4741 | |
dc.identifier.issue | 10 | en_US |
dc.identifier.scopusquality | Q1 | en_US |
dc.identifier.startpage | 2353 | en_US |
dc.identifier.uri | https://doi.org/10.1007/s11269-009-9555-6 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12684/6336 | |
dc.identifier.volume | 24 | en_US |
dc.identifier.wos | WOS:000280242500023 | en_US |
dc.identifier.wosquality | Q1 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.language.iso | en | en_US |
dc.publisher | Springer | en_US |
dc.relation.ispartof | Water Resources Management | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Water loss | en_US |
dc.subject | Evapotranspiration | en_US |
dc.subject | Water budget | en_US |
dc.subject | Streamflow | en_US |
dc.subject | Experimental watershed | en_US |
dc.title | Evapotranspiration from a Mixed Deciduous Forest Ecosystem | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Küçük Resim Yok
- İsim:
- 6336.pdf
- Boyut:
- 416.46 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text