Is the Tanner-Whitehouse (TW3) method sufficiently reliable for forensic age determination of Turkish children?
dc.contributor.author | Büken, Bora | |
dc.contributor.author | Şafak, Alp Alper | |
dc.contributor.author | Büken, Erhan | |
dc.contributor.author | Yazıcı, Burhan | |
dc.contributor.author | Erkol, Zerrin | |
dc.contributor.author | Erzengin, Ömer Utku | |
dc.date.accessioned | 2020-04-30T23:18:46Z | |
dc.date.available | 2020-04-30T23:18:46Z | |
dc.date.issued | 2010 | |
dc.department | DÜ, Tıp Fakültesi, Dahili Tıp Bilimleri Bölümü | en_US |
dc.description | WOS: 000284796800019 | en_US |
dc.description.abstract | Aim: The purpose of our study was to determine the accuracy of Tanner-Whitehouse 3 (TW3-RUS) bone age (BA) assessments for forensic age estimations of Turkish children. Materials and methods: Plain radiographs of left hands and wrists of 324 children were evaluated. Mean chronological age (CA) was compared with mean bone age (BA) according to the TW3 atlas for each sex, and differences by age group were determined. Pearson correlation coefficients and cubic regression were used to determine the differences and model the relationships between mean BA and CA. Statistical analyses were carried out using R-project. Results: The difference between the mean CA and the mean BA was statistically significant, and there was a high correlation between them for both sexes. No P values were statistically significant for any age group for girls but P values were statistically significant at 13 and 14 years for boys. The dispersion formula was determined for each sex. Conclusion: We propose that this atlas can be used for Turkish children, until a new atlas that has been distributed and formed according to the results of multiple studies made throughout the country. | en_US |
dc.description.sponsorship | Ministry of Education Duzce OfficeMinistry of National Education - Turkey; Abant Izzet Baysal UniversityAbant Izzet Baysal University | en_US |
dc.description.sponsorship | We would like to thank the Ministry of Education Duzce Office and Prof. Dr. Kenan Kocabay for their support, and Filiz Demir and Ali Koyuncuer, MDs for their assistance in the measurement phase of this study.; This study was supported by Abant Izzet Baysal University research fund. | en_US |
dc.identifier.doi | 10.3906/sag-0808-6 | en_US |
dc.identifier.endpage | 805 | en_US |
dc.identifier.issn | 1300-0144 | |
dc.identifier.issue | 5 | en_US |
dc.identifier.scopusquality | Q3 | en_US |
dc.identifier.startpage | 797 | en_US |
dc.identifier.uri | https://doi.org/10.3906/sag-0808-6 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12684/3517 | |
dc.identifier.volume | 40 | en_US |
dc.identifier.wos | WOS:000284796800019 | en_US |
dc.identifier.wosquality | Q4 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.language.iso | en | en_US |
dc.publisher | Tubitak Scientific & Technical Research Council Turkey | en_US |
dc.relation.ispartof | Turkish Journal Of Medical Sciences | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Forensic age estimation | en_US |
dc.subject | bone age | en_US |
dc.subject | skeletal maturation | en_US |
dc.subject | Turkish children | en_US |
dc.subject | Tanner-Whitehouse 3 method | en_US |
dc.title | Is the Tanner-Whitehouse (TW3) method sufficiently reliable for forensic age determination of Turkish children? | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Küçük Resim Yok
- İsim:
- 3517.pdf
- Boyut:
- 269.76 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text