Effect of different soil conservation methods and planting with four-wing salt bush (Atriplex canescens) on soil erosion in a semi-arid region of Turkey
dc.contributor.author | Sahin, Ugur | |
dc.contributor.author | Ozcan, Mehmet | |
dc.date.accessioned | 2021-12-01T18:48:17Z | |
dc.date.available | 2021-12-01T18:48:17Z | |
dc.date.issued | 2020 | |
dc.department | [Belirlenecek] | en_US |
dc.description.abstract | This study was conducted to evaluate whether the four-wing salt bush plant (A triplex canescens) can be used to prevent erosion on the areas with steep slopes with semi-arid conditions by applying different soil conservation methods and planting spaces in a semiarid region of Turkey. For this purpose, eight treatments with three replications (20 m(2) plots) were established in the study site to measure amount of runoff and soil loss after precipitation events in 2015 and 2016, where vegetation cover was completely removed by spraying herbicide. Planting holes and terraces were established and half of them were planted with saplings of Atriplex canescens with different planting spaces (3 m interval, 0.5 and 1 m distances) to determine if different soil conservation types or combination of them with planting have any impact on soil loss and surface runoff. The results suggested that soil loss and surface runoff in eight treatment plots were higher in 2015 compared to 2016. The highest soil loss was 0.42 Mg ha(-1) in the control treatment, while the lowest was 0.11 Mg ha(-1) with cultivation with terrace + 50 cm of A. canescens in 2015. The total surface runoff was 4.66 mm in the control in 2015 whereas it was 2.33 mm in terracing + planting of A. canescens at 50 cm spacing. The combined treatment (terrace with planting of A. canescens at 50 cm distance) seems to be the best method to decrease surface runoff and erosion compared to the other treatments employed on the slopes (43 %) in Eskisehir. | en_US |
dc.description.sponsorship | General Directorate of ForestryMinistry of Forestry & Water Affairs - Turkey [ESK-23(6401)] | en_US |
dc.description.sponsorship | Funding from General Directorate of Forestry (Project No. ESK-23(6401)2014-2017) is gratefully acknowledged. | en_US |
dc.identifier.doi | 10.4067/S0717-92002020000300253 | |
dc.identifier.endpage | 260 | en_US |
dc.identifier.issn | 0717-9200 | |
dc.identifier.issue | 3 | en_US |
dc.identifier.scopus | 2-s2.0-85100201967 | en_US |
dc.identifier.scopusquality | N/A | en_US |
dc.identifier.startpage | 253 | en_US |
dc.identifier.uri | https://doi.org/10.4067/S0717-92002020000300253 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12684/10500 | |
dc.identifier.volume | 41 | en_US |
dc.identifier.wos | WOS:000595555700006 | en_US |
dc.identifier.wosquality | Q4 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.language.iso | en | en_US |
dc.publisher | Univ Austral Chile, Fac Ciencias Forestales | en_US |
dc.relation.ispartof | Bosque | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | four-wing saltbush | en_US |
dc.subject | soil conservation | en_US |
dc.subject | seedling density | en_US |
dc.subject | erosion control | en_US |
dc.subject | surface runoff | en_US |
dc.subject | Water Erosion | en_US |
dc.subject | Runoff | en_US |
dc.title | Effect of different soil conservation methods and planting with four-wing salt bush (Atriplex canescens) on soil erosion in a semi-arid region of Turkey | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Küçük Resim Yok
- İsim:
- 10500.pdf
- Boyut:
- 3.04 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text