Dimensional Stability and Mechanical Properties of Bio-based Composites Produced from Hydro-thermal Treated Wheat Straw
dc.authorid | Özyürek, Ömer/0000-0002-6366-8804 | |
dc.authorwosid | Özyürek, Ömer/D-4789-2017 | |
dc.contributor.author | Büyüksarı, Ümit | |
dc.contributor.author | Özyürek, Ömer | |
dc.date.accessioned | 2023-07-26T11:58:44Z | |
dc.date.available | 2023-07-26T11:58:44Z | |
dc.date.issued | 2021 | |
dc.department | DÜ, Ormancılık Meslek Yüksekokulu, Malzeme ve Malzeme İşleme Teknolojileri Bölümü | en_US |
dc.description.abstract | Bio-composites were produced from untreated (UT) and hydro-thermally stability and mechanical properties were investigated. The HTT treatment consisted of subjecting the WS particles to a steam explosion process for 8 min at 180 degrees C. The HTT and UT WS particles were mixed with the wood particles at 10, 20, 30, and 40% ratios. The physical properties, including density, water absorption (WA), and thickness swelling (TS), were determined for the bio-based composites. The mechanical properties evaluated included the modulus of rupture, modulus of elasticity, and internal bond strength. Statistical analyses showed that the hydro-thermal treatment and the WS ratio had significant effects on the dimensional stability and mechanical properties of the bio-composites. The WA of the composites after 2-h and 24-h rose significantly when the HTT WS particle ratio was increased from 10 to 40%. The 2-h and 24-h WA values of HTT10 were 6.3% and 5.3% lower than those of UT-10, respectively. Improvements in the 2-h TS value were achieved by the HTT WS particles at the 10% ratio, and in the 24-h TS value at the 10 and 40% ratios. The mechanical properties of the composites were higher in the HTT group, but decreased in both the UT and HTT groups as the WS ratio increased. | en_US |
dc.description.sponsorship | Duzce University Research Fund [2017.02.03.550] | en_US |
dc.description.sponsorship | This study received the support of the Duzce University Research Fund (Project Number: 2017.02.03.550). | en_US |
dc.identifier.doi | 10.15376/biores.16.4.7901-7915 | |
dc.identifier.endpage | 7915 | en_US |
dc.identifier.issn | 1930-2126 | |
dc.identifier.issue | 4 | en_US |
dc.identifier.scopus | 2-s2.0-85137271909 | en_US |
dc.identifier.scopusquality | Q3 | en_US |
dc.identifier.startpage | 7901 | en_US |
dc.identifier.uri | https://doi.org/10.15376/biores.16.4.7901-7915 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12684/13558 | |
dc.identifier.volume | 16 | en_US |
dc.identifier.wos | WOS:000748249200002 | en_US |
dc.identifier.wosquality | Q2 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.institutionauthor | Büyüksarı, Ümit | |
dc.institutionauthor | Özyürek, Ömer | |
dc.language.iso | en | en_US |
dc.publisher | North Carolina State Univ Dept Wood & Paper Sci | en_US |
dc.relation.ispartof | Bioresources | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.snmz | $2023V1Guncelleme$ | en_US |
dc.subject | Hydro-Thermal Treatment; Composite; Wheat Stalks; Dimensional Stability; Mechanical Properties | en_US |
dc.subject | Helianthus-Annuus L.; Raw-Material; Physical-Properties; Needle Litter; Bonded Reed; Particleboard; Wood; Manufacture; Suitability; Husk | en_US |
dc.title | Dimensional Stability and Mechanical Properties of Bio-based Composites Produced from Hydro-thermal Treated Wheat Straw | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- 13558.pdf
- Boyut:
- 561.12 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text