A comparative study on the tribological behavior of mono&proportional hybrid nanofluids for sustainable turning of AISI 420 hardened steel with cermet tools
dc.authorid | Sarıkaya, Murat/0000-0001-6100-0731 | |
dc.authorid | ŞİRİN, Şenol/0000-0002-3629-9003 | |
dc.authorwosid | Sarıkaya, Murat/AAT-7235-2020 | |
dc.authorwosid | ŞİRİN, Şenol/H-2078-2018 | |
dc.contributor.author | Yıldırım, Çağrı Vakkas | |
dc.contributor.author | Şirin, Şenol | |
dc.contributor.author | Kivak, Turgay | |
dc.contributor.author | Sarıkaya, Murat | |
dc.date.accessioned | 2023-07-26T11:54:39Z | |
dc.date.available | 2023-07-26T11:54:39Z | |
dc.date.issued | 2022 | |
dc.department | DÜ, Mühendislik Fakültesi, Makine Mühendisliği Bölümü | en_US |
dc.description.abstract | The current study examines the influence of various mono and proportional hybrid nanofluids prepared with multi-walled carbon nanotube (MWCNT), alumina (Al2O3) and molybdenum disulphide (MoS2) on the performance of cermet tools in turning of AISI 420 hardened steel. First, mono-nanofluids were prepared using each nanoparticle separately (i.e., Al2O3, MWCNT and MoS2). Afterward, hybrid nanofluids were prepared at three different nanoparticle mixture ratios i.e., particle A:particle B of 1:1 (50 vol% + 50 vol%), particle A:particle B of 1:2 (33.34 vol% + 66.66 vol%), particle A:particle B of 2:1 (66.66 vol% + 33.34 vol%) in a constant volume concentration of 0.6%. Prepared nanofluids (nine different hybrid nanofluids and three different mono nanofluids) were cooperated with the MQL system and their effects on the machinability characteristics such as surface roughness, surface topography, temperature, tool flank wear, and wear mechanisms were investigated. The results were compared with dry and base-fluid MQL assisted cutting results. The surface roughness was decreased by 41.54%, 37.38% and 30.62% through Al2O3:MoS2 (2:1), Al2O3:MoS2 (1:2) and Al2O3:MoS2 (1:1) hybrid nanofluids compared to base fluid, respectively. It was found that different ratios of one more than nanoparticles have a significant effect on the synergistic effect. Based on the all experimental results, it can be concluded that it is necessary to optimize the nanoparticle ratios used in the preparation of hybrid nanofluids. | en_US |
dc.identifier.doi | 10.1016/j.jmapro.2021.11.044 | |
dc.identifier.endpage | 714 | en_US |
dc.identifier.issn | 1526-6125 | |
dc.identifier.issn | 2212-4616 | |
dc.identifier.scopus | 2-s2.0-85120429700 | en_US |
dc.identifier.scopusquality | Q1 | en_US |
dc.identifier.startpage | 695 | en_US |
dc.identifier.uri | https://doi.org/10.1016/j.jmapro.2021.11.044 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12684/12889 | |
dc.identifier.volume | 73 | en_US |
dc.identifier.wos | WOS:000742427100001 | en_US |
dc.identifier.wosquality | Q2 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.institutionauthor | Şirin, Şenol | |
dc.institutionauthor | Kıvak, Turgay | |
dc.language.iso | en | en_US |
dc.publisher | Elsevier Sci Ltd | en_US |
dc.relation.ispartof | Journal of Manufacturing Processes | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.snmz | $2023V1Guncelleme$ | en_US |
dc.subject | Hybrid Nanofluids; Al2o3-Mwcht-Mos(2 )Nanoparticles; Cermet Cutting Tool; Wear; Aisi 420 Hardened Steel | en_US |
dc.subject | En-24 Alloy-Steel; Performance Evaluation; Thermal-Conductivity; Wear Mechanism; Cutting Fluid; Vegetable-Oil; Mql; Nanoparticles; Viscosity; Titanium | en_US |
dc.title | A comparative study on the tribological behavior of mono&proportional hybrid nanofluids for sustainable turning of AISI 420 hardened steel with cermet tools | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Küçük Resim Yok
- İsim:
- 12889.pdf
- Boyut:
- 12.43 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text