Effect of the photoanode fabrication condition, electrolyte type and illumination type on dye-sensitized solar cells performance
dc.contributor.author | Orhan, Ersin | |
dc.contributor.author | Gokcen, Muharrem | |
dc.contributor.author | Taran, Songul | |
dc.date.accessioned | 2021-12-01T18:47:31Z | |
dc.date.available | 2021-12-01T18:47:31Z | |
dc.date.issued | 2021 | |
dc.department | [Belirlenecek] | en_US |
dc.description.abstract | The combination of the photoanode fabrication condition, electrolyte type and light source effect on dye-sensitized solar cell (DSSC) performance were investigated. Three different photoanodes (C-1, C-2 and C-3) were used with different fabrication conditions with two different redox concentration electrolytes (30 and 50 mM) for each photoanode. For these six different combinations, DSSC performances were obtained for 12 different situations using two different light sources, AM 1.5 simulated and ultraviolet (UV-365 nm) illumination. It was obtained that the HI30 electrolyte has higher efficiency for UV illumination and the AN50 electrolyte has higher efficiency for AM1.5 simulated illumination. It was also obtained that the C-2 cell with double layer immersed in dye solution has higher efficiency for both two illumination types and two electrolytes. | en_US |
dc.description.sponsorship | Duzce University Scientific Research ProjectDuzce University [2019.05.02.1026] | en_US |
dc.description.sponsorship | This study was supported by Duzce University Scientific Research Project (Project Number 2019.05.02.1026). Also we are thankful to Dr Abdullah Yldz and his research groups for experimental support. | en_US |
dc.identifier.doi | 10.1007/s12034-020-02347-5 | |
dc.identifier.issn | 0250-4707 | |
dc.identifier.issn | 0973-7669 | |
dc.identifier.issue | 1 | en_US |
dc.identifier.scopus | 2-s2.0-85102376389 | en_US |
dc.identifier.scopusquality | Q3 | en_US |
dc.identifier.uri | https://doi.org/10.1007/s12034-020-02347-5 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12684/10294 | |
dc.identifier.volume | 44 | en_US |
dc.identifier.wos | WOS:000626825900001 | en_US |
dc.identifier.wosquality | Q4 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.language.iso | en | en_US |
dc.publisher | Indian Acad Sciences | en_US |
dc.relation.ispartof | Bulletin Of Materials Science | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | DSSC | en_US |
dc.subject | Z907 | en_US |
dc.subject | photoanode | en_US |
dc.subject | electrolyte | en_US |
dc.subject | UV illumination | en_US |
dc.title | Effect of the photoanode fabrication condition, electrolyte type and illumination type on dye-sensitized solar cells performance | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Küçük Resim Yok
- İsim:
- 10294.pdf
- Boyut:
- 1.46 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text