A Comparison of Triple and Double Sperm Washing for Density Gradient Preparation in Intrauterine Insemination Cycles when Overnight Incubation of Specimens Occurred: A Retrospective Cohort
dc.contributor.author | Soyer-Çalışkan, Canan | |
dc.contributor.author | Hatirnaz, Kaan | |
dc.contributor.author | Çelik, Samettin | |
dc.contributor.author | Başbuğ, Alper | |
dc.contributor.author | Hatirnaz, Ebru S. | |
dc.contributor.author | Hatırnaz, Şafak | |
dc.contributor.author | Dahan, Michael H. | |
dc.date.accessioned | 2023-07-26T11:50:36Z | |
dc.date.available | 2023-07-26T11:50:36Z | |
dc.date.issued | 2022 | |
dc.department | DÜ, Tıp Fakültesi, Cerrahi Tıp Bilimleri Bölümü, Kadın Hastalıkları ve Doğum Ana Bilim Dalı | en_US |
dc.description.abstract | Background: The number of sperm washes to maximize outcomes for intra-uterine insemination has not been well investigated. Therefore, we undertook to compare the pregnancy and live birth rates of triple sperm washing and double sperm washing for density gradient preparation for intrauterine insemination (IUI) cycles. Methods: A retrospective cohort study including 279 couples (136 couples with triple sperm washing and 143 couples with double sperm washing) with a diagnosis of unexplained infertility and mild male subfertility who had IUI cycles between April 2015 and April 2017 were evaluated. After overnight incubation of the sperm, subjects underwent either traditional double sperm washing or Triple sperm washing which consists of use of a third gradient and spinning procedure to the conventional double gradient sperm washing in order to obtain a higher quantity of motile sperm. Results: Total sperm count after triple washing was higher than double sperm washing (98.25 +/- 62.06 vs. 81.08 +/- 31.57; p = 0.003). Positive beta-hCG test and live birth per cycle were higher in triple sperm washing (25.8% vs. 13.3%, p = 0.009; 18.4% vs. 9.8%, p = 0.039; respectively) than in the double sperm washing group. Conclusions: The use of motile sperms obtained from triple sperm washing may increase the rates of pregnancy and live birth in IUI cycles of women with unexplained and mild male factor infertility. A prospective randomized study should be undertaken to confirm the results. | en_US |
dc.identifier.doi | 10.31083/j.ceog4911250 | |
dc.identifier.issn | 0390-6663 | |
dc.identifier.issn | 2709-0094 | |
dc.identifier.issue | 11 | en_US |
dc.identifier.scopus | 2-s2.0-85143752401 | en_US |
dc.identifier.scopusquality | Q4 | en_US |
dc.identifier.uri | https://doi.org/10.31083/j.ceog4911250 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12684/12385 | |
dc.identifier.volume | 49 | en_US |
dc.identifier.wos | WOS:000917832300015 | en_US |
dc.identifier.wosquality | Q4 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.institutionauthor | Başbuğ, Alper | |
dc.language.iso | en | en_US |
dc.publisher | Imr Press | en_US |
dc.relation.ispartof | Clinical and Experimental Obstetrics & Gynecology | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.snmz | $2023V1Guncelleme$ | en_US |
dc.subject | Intrauterine Insemination; Live Birth; Pregnancy; Infertility | en_US |
dc.subject | Pregnancy Rates; Dna-Damage; Infertility; Technology; Couples; Time | en_US |
dc.title | A Comparison of Triple and Double Sperm Washing for Density Gradient Preparation in Intrauterine Insemination Cycles when Overnight Incubation of Specimens Occurred: A Retrospective Cohort | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- 12385.pdf
- Boyut:
- 224.35 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text