Cor triatriatum sinister with significant pressure gradient in an adult patient
dc.contributor.author | Erden, Emine Çakcak | |
dc.contributor.author | Erden, İsmail | |
dc.contributor.author | Kayapınar, Osman | |
dc.date.accessioned | 2020-04-30T22:41:46Z | |
dc.date.available | 2020-04-30T22:41:46Z | |
dc.date.issued | 2013 | |
dc.department | DÜ, Tıp Fakültesi, Dahili Tıp Bilimleri Bölümü | en_US |
dc.description | WOS: 000314377200027 | en_US |
dc.description.abstract | Cor triatriatum sinistrum is rare congenital cardiac malformation. It accounts for approximately 0.1-0.4% of all patients with congenital heart disease. Most cases are diagnosed in childhood, while adult cases are very rare. The condition is characterized by the presence of a fibromuscular membrane dividing the left atrium into two chambers a superior posterior chamber and an inferior anterior chamber. A 30-year-old male presenting with progressive exertional dyspnea for the past two years was admitted to our clinic. Color Doppler ultrasonography revealed an eccentric, mosaic pattern of continuous turbulent flow near the interatrial septum across the membrane. The peak velocity of the flow across the membrane was 2.70 m/s, indicating that the pressure gradient between two chamber was 11.5 mmHg. Surgical correction of the membrane was recommended. The membrane was excised and all symptoms resolved in the scheduled visit at one month following surgery. In this article, we report an adult case of incomplete cor triatriatum sinister with a significant pressure drop. | en_US |
dc.identifier.doi | 10.5606/tgkdc.dergisi.2013.4757 | en_US |
dc.identifier.endpage | 145 | en_US |
dc.identifier.issn | 1301-5680 | |
dc.identifier.issue | 1 | en_US |
dc.identifier.scopusquality | Q3 | en_US |
dc.identifier.startpage | 143 | en_US |
dc.identifier.uri | https://doi.org/10.5606/tgkdc.dergisi.2013.4757 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12684/3246 | |
dc.identifier.volume | 21 | en_US |
dc.identifier.wos | WOS:000314377200027 | en_US |
dc.identifier.wosquality | Q4 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.language.iso | en | en_US |
dc.publisher | Baycinar Medical Publ-Baycinar Tibbi Yayincilik | en_US |
dc.relation.ispartof | Turk Gogus Kalp Damar Cerrahisi Dergisi-Turkish Journal Of Thoracic And Cardiovascular Surgery | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Cor triatriatum sinister | en_US |
dc.subject | surgical correction | en_US |
dc.subject | transesophageal echocardiography | en_US |
dc.title | Cor triatriatum sinister with significant pressure gradient in an adult patient | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Küçük Resim Yok
- İsim:
- 3246.pdf
- Boyut:
- 221.71 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text