Utilization of waste apricot kernel shell derived-activated carbon as carrier framework for effective shape-stabilization and thermal conductivity enhancement of organic phase change materials used for thermal energy storage
dc.authorid | SARI, Ahmet/0000-0002-7452-083X | |
dc.authorid | Aslan, Enes/0000-0002-1849-2715 | |
dc.authorid | Hekimoğlu, Gökhan/0000-0002-0991-6897 | |
dc.authorwosid | SARI, Ahmet/K-9855-2015 | |
dc.authorwosid | Aslan, Enes/AAX-8039-2021 | |
dc.authorwosid | Hekimoğlu, Gökhan/AAT-3328-2020 | |
dc.authorwosid | Tyagi, Vineet V/I-4869-2014 | |
dc.contributor.author | Hekimoğlu, Gökhan | |
dc.contributor.author | Sarı, Ahmet | |
dc.contributor.author | Önal, Yunus | |
dc.contributor.author | Gencel, Osman | |
dc.contributor.author | Tyagi, V. V. | |
dc.contributor.author | Aslan, Enes | |
dc.date.accessioned | 2023-07-26T11:51:10Z | |
dc.date.available | 2023-07-26T11:51:10Z | |
dc.date.issued | 2022 | |
dc.department | DÜ, Mühendislik Fakültesi, Mekatronik Mühendisliği Bölümü | en_US |
dc.description.abstract | In this study, low-cost and eco-friendly AC obtained from waste apricot kernel shells (ACAS) was utilized to simultaneously solve the inherited drawbacks and enhance thermal conductivity of (Capric-Myristic acid (CA-MA), Lauryl alcohol (LAOH), n-Octadecane (OD) and Polyethylene glycol (PEG)) as different type organic PCMs. The ACAS/PCM composites had high PCM loading rates of up to 75 wt%, hence a high latent heat capacity of up to 193.7 J/g. Their melting and freezing temperatures varied in the range of 20.21-26.61 degrees C and 18.37-28.78 degrees C, respectively. All the prepared composites exhibited high thermal degradation resistance as well as high cycling stability even after 1200 melting-freezing cycles. The thermal conductivity of ACAS/CA-MA, ACAS/LAOH, ACAS/OD and ACAS/PEG was measured approximately 2.61, 2.40, 2.27 and 1.75 times higher than that of pure CA-MA, LAOH, OD and PEG, respectively. The advantageous TES characteristics of leak-proof composites make them favourable PCMs for low-temperature thermal management of buildings. (C) 2022 Elsevier B.V. All rights reserved. | en_US |
dc.identifier.doi | 10.1016/j.powtec.2022.117291 | |
dc.identifier.issn | 0032-5910 | |
dc.identifier.issn | 1873-328X | |
dc.identifier.scopus | 2-s2.0-85126841190 | en_US |
dc.identifier.scopusquality | Q1 | en_US |
dc.identifier.uri | https://doi.org/10.1016/j.powtec.2022.117291 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12684/12508 | |
dc.identifier.volume | 401 | en_US |
dc.identifier.wos | WOS:000820126600006 | en_US |
dc.identifier.wosquality | Q1 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.institutionauthor | Enes, Aslan | |
dc.language.iso | en | en_US |
dc.publisher | Elsevier | en_US |
dc.relation.ispartof | Powder Technology | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.snmz | $2023V1Guncelleme$ | en_US |
dc.subject | Activated Carbon; Apricot Kernel Shells; Pcms; Thermal Energy Storage; Thermal Conductivity | en_US |
dc.subject | High Latent-Heat; Composite; Acid; Pcm | en_US |
dc.title | Utilization of waste apricot kernel shell derived-activated carbon as carrier framework for effective shape-stabilization and thermal conductivity enhancement of organic phase change materials used for thermal energy storage | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Küçük Resim Yok
- İsim:
- 12508.pdf
- Boyut:
- 4.58 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text