Structural and dynamical properties of Au-Pd bimetallic nanoalloys supported on MgO(001)
dc.authorid | Taran, Songul/0000-0001-8115-2169 | |
dc.authorid | Arslan, Haydar/0000-0002-6624-9314 | |
dc.contributor.author | Taran, Songul | |
dc.contributor.author | Arslan, Haydar | |
dc.date.accessioned | 2021-12-01T18:48:01Z | |
dc.date.available | 2021-12-01T18:48:01Z | |
dc.date.issued | 2021 | |
dc.department | [Belirlenecek] | en_US |
dc.description.abstract | In this study, structural and dynamical properties of Au-Pd bimetallic nanoalloys supported on MgO(001) surface were investigated. Bimetallic nanoalloys were defined with three different compositions that represents 1:1(50%-50%), 1:3(25%-75%) and 3:1(75%-25%). The putative global minimum structures of bimetallic Au-Pd nanoalloys adsorbed on MgO(001) were examined. It was obtained that Au and Pd nanoparticles exhibit a preference both (001) and (111) epitaxial grown on MgO(001) and Au-Pd bimetallic nanoalloys favour (001) epitaxy on MgO(001). The obtained lowest energy structures were used initially for melting simulations. The melting temperatures of AunPd3n nanoalloys were obtained generally higher than the melting temperatures of AunPdn and Au3nPdn nanoalloys. | en_US |
dc.description.sponsorship | Zongul-dak Bulent Ecevit University Scientific Research FundBulent Ecevit University [2016-22794455-01] | en_US |
dc.description.sponsorship | We gratefully acknowledge support of this work by the Zongul-dak Bulent Ecevit University Scientific Research Fund [grant number 2016-22794455-01]. | en_US |
dc.identifier.doi | 10.1080/00268976.2021.1881180 | |
dc.identifier.issn | 0026-8976 | |
dc.identifier.issn | 1362-3028 | |
dc.identifier.issue | 8 | en_US |
dc.identifier.scopus | 2-s2.0-85100857705 | en_US |
dc.identifier.scopusquality | Q3 | en_US |
dc.identifier.uri | https://doi.org/10.1080/00268976.2021.1881180 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12684/10437 | |
dc.identifier.volume | 119 | en_US |
dc.identifier.wos | WOS:000617240000001 | en_US |
dc.identifier.wosquality | Q3 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.language.iso | en | en_US |
dc.publisher | Taylor & Francis Ltd | en_US |
dc.relation.ispartof | Molecular Physics | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Bimetallic nanoalloys | en_US |
dc.subject | Gold | en_US |
dc.subject | Palladium | en_US |
dc.subject | optimization | en_US |
dc.subject | melting | en_US |
dc.title | Structural and dynamical properties of Au-Pd bimetallic nanoalloys supported on MgO(001) | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Küçük Resim Yok
- İsim:
- 10437.pdf
- Boyut:
- 2.88 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text