Enhanced photocatalytic degradation of methylene blue by nanocomposites prepared by laser ablation of Bi on CNT-a-Fe2O3 nanoparticles
dc.authorid | Haladu, Shamsuddeen A/0000-0002-0786-4878 | |
dc.authorid | Al Baroot, Abbad/0000-0002-7107-3923 | |
dc.authorwosid | Haladu, Shamsuddeen A/E-9183-2017 | |
dc.authorwosid | Al Baroot, Abbad/GXN-2866-2022 | |
dc.contributor.author | Manda, Abdullah A. | |
dc.contributor.author | Elsayed, Khaled | |
dc.contributor.author | Gaya, Umar İbrahim | |
dc.contributor.author | Haladu, Shamsuddeen A. | |
dc.contributor.author | Ercan, İsmail | |
dc.contributor.author | Ercan, Filiz | |
dc.contributor.author | Alheshibri, Muidh | |
dc.date.accessioned | 2023-07-26T11:50:28Z | |
dc.date.available | 2023-07-26T11:50:28Z | |
dc.date.issued | 2022 | |
dc.department | DÜ, Mühendislik Fakültesi, Elektrik-Elektronik Mühendisliği Bölümü | en_US |
dc.description.abstract | The low conductivity and high combination rate of photogenerated electrons (e-) and photogenerated holes (h+) are the real challenges of photocatalysis. These problems could be mitigated by the synthesis of heterostructured nanocomposites (NCs). In this study, Bi@CNT-Fe2O3 nanocomposite was fabricated via pulsed laser ablation in liquid and characterized by UV-Vis spectroscopy, photoluminescence (PL), X-ray diffraction (PXRD) and field scanning electron microscopy (FESEM). These techniques revealed successfully the formation of CNT-alpha-Fe2O3 and Bi@CNT-alpha-Fe2O3 nanocomposites. The photocatalytic activities of the Fe2O3, CNT-alpha-Fe2O3, and Bi@CNT-Fe2O3 photocatalysts were evaluated by the degradation of methylene blue (MB) dye under ultraviolet (UV) light irradiation in the presence of a very low concentration of hydrogen peroxide (H2O2) as an oxidizing agent. The results show that the Bi@CNT-alpha-Fe2O3 NC has the highest photocatalytic degradation efficiency of MB which completes in 20 min of UV light irradiation. In addition, the obtained rate constants (min-1) of Bi@CNT-alpha-Fe2O3 NC were 1.3 and 3.4 times higher than those of CNT-alpha-Fe(2)O(3 )and alpha-Fe2O3. nanocatalysts, respectively. | en_US |
dc.identifier.doi | 10.1016/j.optlastec.2022.108430 | |
dc.identifier.issn | 0030-3992 | |
dc.identifier.issn | 1879-2545 | |
dc.identifier.scopus | 2-s2.0-85133407142 | en_US |
dc.identifier.scopusquality | Q1 | en_US |
dc.identifier.uri | https://doi.org/10.1016/j.optlastec.2022.108430 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12684/12354 | |
dc.identifier.volume | 155 | en_US |
dc.identifier.wos | WOS:000827583800002 | en_US |
dc.identifier.wosquality | Q1 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.institutionauthor | Ercan, İsmail | |
dc.language.iso | en | en_US |
dc.publisher | Elsevier Sci Ltd | en_US |
dc.relation.ispartof | Optics and Laser Technology | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.snmz | $2023V1Guncelleme$ | en_US |
dc.subject | Pulsed Laser Ablation; Photocatalysis; Methylene Blue; Bismuth Nps; Fe-2 O-3 Nps; Cnt; Nanocomposite | en_US |
dc.subject | Nano-Particles; Tio2 | en_US |
dc.title | Enhanced photocatalytic degradation of methylene blue by nanocomposites prepared by laser ablation of Bi on CNT-a-Fe2O3 nanoparticles | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Küçük Resim Yok
- İsim:
- 12354.pdf
- Boyut:
- 7.77 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text