DETERMINATION OF COLOR HOMOGENEITY BY IMAGE PROCESSING IN CEMENT BASED MORTARS
dc.contributor.author | Çomak, Bekir | |
dc.contributor.author | Bideci, Alper | |
dc.contributor.author | Aykanat, Batuhan | |
dc.contributor.author | Bideci, Özlem Şallı | |
dc.date.accessioned | 2023-07-26T11:54:12Z | |
dc.date.available | 2023-07-26T11:54:12Z | |
dc.date.issued | 2021 | |
dc.department | DÜ, Mühendislik Fakültesi, İnşaat Mühendisliği Bölümü | en_US |
dc.description.abstract | With the development of computer technologies in recent years, the usage of image processing techniques in different areas have significantly increased. Image processing is the computer study for altering the measured or saved digital image data in a manner to fit for a purpose in an electronical media. In this study, by adding red iron oxide pigment (RIOP) into cement mortars in 2%, 4%, 6% and 8% ratios, physical and mechanical characteristics of the mortars were analysed, and color homogenization of them were determined by image processing method. On the manufactured samples, consistency, density, water absorption, porosity, compressive strength, flexural strength tests and image processing analysis by open source coded ImageJ programme were performed. Also, SEM-EDS analyses were performed in order to determine the inner structure characteristics of the samples. As a result of this study, changes in physical and mechanical characteristics of the mortars have been observed in different ratios. When it is desired to obtain a red colored mortar, it is determined by image processing analysis that 6% of red iron oxide pigment (RIOP) addition to the mortar mixture would give the optimum result. | en_US |
dc.identifier.endpage | 557 | en_US |
dc.identifier.issn | 1583-3186 | |
dc.identifier.issue | 4 | en_US |
dc.identifier.scopus | 2-s2.0-85124146219 | en_US |
dc.identifier.scopusquality | Q4 | en_US |
dc.identifier.startpage | 552 | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.12684/12760 | |
dc.identifier.volume | 51 | en_US |
dc.identifier.wos | WOS:000735439000010 | en_US |
dc.identifier.wosquality | Q4 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.institutionauthor | Çomak, Bekir | |
dc.institutionauthor | Aykanat, Batuhan | |
dc.institutionauthor | Bideci, Alper | |
dc.institutionauthor | Bideci, Özlem Sallı | |
dc.language.iso | en | en_US |
dc.publisher | Serban Solacolu Foundation | en_US |
dc.relation.ispartof | Revista Romana De Materiale-Romanian Journal of Materials | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.snmz | $2023V1Guncelleme$ | en_US |
dc.subject | Color Concrete; Image Processing; Microstructures; Sem-Eds | en_US |
dc.subject | Stability | en_US |
dc.title | DETERMINATION OF COLOR HOMOGENEITY BY IMAGE PROCESSING IN CEMENT BASED MORTARS | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Küçük Resim Yok
- İsim:
- 12760.pdf
- Boyut:
- 1.14 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text