The effect of using natural zeolite on the properties and hydration characteristics of blended cements
dc.contributor.author | Koçak, Yılmaz | |
dc.contributor.author | Taşçı, Eda | |
dc.contributor.author | Kaya, Ünal | |
dc.date.accessioned | 2020-04-30T23:33:14Z | |
dc.date.available | 2020-04-30T23:33:14Z | |
dc.date.issued | 2013 | |
dc.department | DÜ, Teknik Eğitim Fakültesi, Yapı Eğitimi Bölümü | en_US |
dc.description | WOS: 000325232600078 | en_US |
dc.description.abstract | In this study, various properties and the hydration mechanisms of cements containing natural zeolite were investigated. In the first stage a complete physical, chemical, mineralogical, molecular characterization of the zeolite and cement was performed. In the second stage, the mechanical and physical properties of blended cements, incorporating 0%, 5%, 10%, 15% and 20% zeolite by weight were determined. Finally, the hydration rate and products of cement pates were studied by means of X-ray diffraction (XRD), Fourier transform infrared spectroscopy (FT-IR) and scanning electron microscope (SEM) at 28 days. As it is concluded, the examined zeolite consists mainly of cliniptilolite, which reacts with the Ca(OH)(2) generated during the hydration of Portland cement to form cement-like hydrated products. Finally, the addition of zeolite has affected the physical and mechanical properties of the blended cements depending on the amount of zeolite. (C) 2013 Elsevier Ltd. All rights reserved. | en_US |
dc.identifier.doi | 10.1016/j.conbuildmat.2013.05.033 | en_US |
dc.identifier.endpage | 727 | en_US |
dc.identifier.issn | 0950-0618 | |
dc.identifier.issn | 1879-0526 | |
dc.identifier.scopusquality | Q1 | en_US |
dc.identifier.startpage | 720 | en_US |
dc.identifier.uri | https://doi.org/10.1016/j.conbuildmat.2013.05.033 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12684/4925 | |
dc.identifier.volume | 47 | en_US |
dc.identifier.wos | WOS:000325232600078 | en_US |
dc.identifier.wosquality | Q1 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier Sci Ltd | en_US |
dc.relation.ispartof | Construction And Building Materials | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Zealite | en_US |
dc.subject | Cement | en_US |
dc.subject | Mineralogy | en_US |
dc.subject | Hydration | en_US |
dc.subject | Strength | en_US |
dc.subject | Microstructure | en_US |
dc.subject | Molecular structure | en_US |
dc.title | The effect of using natural zeolite on the properties and hydration characteristics of blended cements | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Küçük Resim Yok
- İsim:
- 4925.pdf
- Boyut:
- 3.15 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text