Depositional environment characteristics of UlukA +/- AYla Evaporites, Central Anatolia, Turkey
dc.contributor.author | Keskin, Şeref | |
dc.contributor.author | Şener, Mehmet | |
dc.contributor.author | Şener, Mehmet Furkan | |
dc.contributor.author | Öztürk, Muhammed Zeynel | |
dc.date.accessioned | 2020-05-01T09:11:17Z | |
dc.date.available | 2020-05-01T09:11:17Z | |
dc.date.issued | 2017 | |
dc.department | DÜ, Mühendislik Fakültesi, Çevre Mühendisliği Bölümü | en_US |
dc.description | Ozturk, Muhammed Zeynel/0000-0002-9834-7680 | en_US |
dc.description | WOS: 000400272000010 | en_US |
dc.description.abstract | This paper examines evaporated deposits of gypsum known as the UlukA +/- AYla Evaporites located in the UlukA +/- AYla Basin, central Anatolia, Turkey. The Late Eocene compression between the Eurasian and Afro-Arabian plates formed numerous shallow epicontinental basins in SE central Anatolia. During this period, the UlukA +/- AYla Basin was a shallow marine environment. The composition of the UlukA +/- AYla Basin indicates that gypsum and stromatolite were deposited due to an arid climate and sea level oscillation between 37.25 and 38.52 Ma. Oxygen, sulfur, and strontium isotopes and the geochemistry of the evaporated rocks were measured to understand the paleoenvironment of this formation. Trace element analyses of Fe, K, Mg, Na, Mn, Sr, Ni, and Cu from the gypsum samples showed very high variability. The average K/Na, Sr/Ca, and Mg/Na were measured to be 0.4, 2.35, and 2.9 %, respectively, which indicates that the UlukA +/- AYla gypsum lies in a formerly hypersaline environment. Sr-87/Sr-86, O-18, and S-34 isotope ratios indicate that the gypsum was deposited in marine water then mixed with fresh continental water. | en_US |
dc.description.sponsorship | Nigde University Research Found (NUAF) [FEB 2008/22] | en_US |
dc.description.sponsorship | Financial support for this study by Nigde University Research Found (NUAF) (Project No: FEB 2008/22) is gratefully acknowledged. | en_US |
dc.identifier.doi | 10.1007/s13146-016-0292-7 | en_US |
dc.identifier.endpage | 241 | en_US |
dc.identifier.issn | 0891-2556 | |
dc.identifier.issn | 1878-5212 | |
dc.identifier.issue | 2 | en_US |
dc.identifier.scopusquality | Q3 | en_US |
dc.identifier.startpage | 231 | en_US |
dc.identifier.uri | https://doi.org/10.1007/s13146-016-0292-7 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12684/5475 | |
dc.identifier.volume | 32 | en_US |
dc.identifier.wos | WOS:000400272000010 | en_US |
dc.identifier.wosquality | Q3 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.language.iso | en | en_US |
dc.publisher | Springer | en_US |
dc.relation.ispartof | Carbonates And Evaporites | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Central Anatolia | en_US |
dc.subject | Ulukis | en_US |
dc.subject | la basin | en_US |
dc.subject | Sedimentology | en_US |
dc.subject | Geochemistry | en_US |
dc.subject | Isotope | en_US |
dc.subject | Evaporates | en_US |
dc.title | Depositional environment characteristics of UlukA +/- AYla Evaporites, Central Anatolia, Turkey | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Küçük Resim Yok
- İsim:
- 5475.pdf
- Boyut:
- 7.24 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text