Optimal Design of a Rooftop Wind-PV Hybrid System to Meet Energy Demand for a Typical Residential Home in 20-Year Lifetime Projection
dc.contributor.author | Tutkun, Nedim | |
dc.contributor.author | Bozok, Necati | |
dc.contributor.author | Şimşir, Mehmet | |
dc.contributor.author | Alkhesha, Aussama | |
dc.date.accessioned | 2020-04-30T23:20:16Z | |
dc.date.available | 2020-04-30T23:20:16Z | |
dc.date.issued | 2018 | |
dc.department | DÜ, Mühendislik Fakültesi, Elektrik-Elektronik Mühendisliği Bölümü | en_US |
dc.description | 2nd International Symposium on Multidisciplinary Studies and Innovative Technologies (ISMSIT) -- OCT 19-21, 2018 -- Kizilcahamam, TURKEY | en_US |
dc.description | /0000-0002-8895-7821 | en_US |
dc.description | WOS: 000467794200119 | en_US |
dc.description.abstract | The need for electrical power gradually increases every year due to population growth and economic development in particular in developing countries. The primary sources of electricity are usually fossil fuels such as coal, natural gas, oil etc. and major part of them is imported by those countries. This is unfortunately a typical indication of the energy dependence and play strategic role in economic development of the developing countries since some cannot switch to renewable energy use despite they have abundant renewable energy potential. The fact that the use of renewable energy is not widespread in those countries and it can be seen as not making enough investment by the government or private sector. This potential can be utilized by using on-grid/off-grid renewable systems in particular wind-PV systems ranging from power ratings of 1 to 10 kW in remote areas. To make such systems economic, power balance between generation and consumption should be maintained at hourly time slots in the day. One way to do that is to solve a discrete optimization problem and the solution can be achieved by a mathematical model satisfying the given constraints in a certain location. Unit sizing of a low power off-grid renewable system to meet power demand for a typical residential home in a location is achieved and the outcomes are meaningful and encouraging for widening renewable energy applications worldwide. | en_US |
dc.description.sponsorship | IEEE Turkey Sect, Karabuk Univ, Kutahya Dumlupinar Univ | en_US |
dc.identifier.endpage | 643 | en_US |
dc.identifier.isbn | 978-1-5386-4184-2 | |
dc.identifier.startpage | 639 | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.12684/3969 | |
dc.identifier.wosquality | N/A | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.language.iso | en | en_US |
dc.publisher | Ieee | en_US |
dc.relation.ispartof | 2018 2Nd International Symposium On Multidisciplinary Studies And Innovative Technologies (Ismsit) | en_US |
dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | rooftop wind-PV hybrid system | en_US |
dc.subject | optimal design | en_US |
dc.subject | metaheuristic techniques | en_US |
dc.subject | renewable energy | en_US |
dc.subject | electric generation | en_US |
dc.title | Optimal Design of a Rooftop Wind-PV Hybrid System to Meet Energy Demand for a Typical Residential Home in 20-Year Lifetime Projection | en_US |
dc.type | Conference Object | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Küçük Resim Yok
- İsim:
- 3969.pdf
- Boyut:
- 296.46 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text