Effects of use of alkaline mixing waters on engineering properties of cement mortars
dc.contributor.author | Çomak, Bekir | |
dc.date.accessioned | 2020-05-01T09:12:06Z | |
dc.date.available | 2020-05-01T09:12:06Z | |
dc.date.issued | 2018 | |
dc.department | DÜ, Teknoloji Fakültesi, İnşaat Mühendisliği Bölümü | en_US |
dc.description | WOS: 000428247700005 | en_US |
dc.description.abstract | In this study, the effect of pH level of mixing water on physical, mechanical and microstructure properties of cementitious mixtures was examined. In order to adjust the pH level of mixing water, various ratios of NaOH were added to ultra-pure water. Therefore, in total, six different mixing waters were obtained including the reference mixing water, pH10, pH11, pH12, pH13 and pH14. Mortar samples were produced using the obtained mixing waters with CEM I 42.5R Portland cement, then physical and mechanical properties of the cement mortars were determined on the 7th, 14th, 28th and 90th days. In addition, microstructure properties of the cement mortar specimens were determined after the 28days curing period. Porosity measurements by mercury intrusion porosimetry were also examined after the 28days cure periods. At the end of study, it was determined that the alkaline mixing waters (up to pH13) have positive effects on the compressive strength and workability of the cement mortars. The best result was obtained with pH12 mixing waters. | en_US |
dc.identifier.doi | 10.1080/19648189.2016.1217794 | en_US |
dc.identifier.endpage | 754 | en_US |
dc.identifier.issn | 1964-8189 | |
dc.identifier.issn | 2116-7214 | |
dc.identifier.issue | 6 | en_US |
dc.identifier.scopusquality | Q2 | en_US |
dc.identifier.startpage | 736 | en_US |
dc.identifier.uri | https://doi.org/10.1080/19648189.2016.1217794 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12684/5878 | |
dc.identifier.volume | 22 | en_US |
dc.identifier.wos | WOS:000428247700005 | en_US |
dc.identifier.wosquality | Q2 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.language.iso | en | en_US |
dc.publisher | Taylor & Francis Ltd | en_US |
dc.relation.ispartof | European Journal Of Environmental And Civil Engineering | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | pH | en_US |
dc.subject | alkaline | en_US |
dc.subject | mixing water | en_US |
dc.subject | microstructure | en_US |
dc.subject | ultra-pure water | en_US |
dc.subject | compressive strength | en_US |
dc.subject | porosity | en_US |
dc.subject | mercury intrusion porosimetry (MIP) | en_US |
dc.title | Effects of use of alkaline mixing waters on engineering properties of cement mortars | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Küçük Resim Yok
- İsim:
- 5878.pdf
- Boyut:
- 2.58 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text