Ecosystem services-based multi-criteria assessment for ecologically sensitive watershed management
dc.authorid | Terzi, Fatih/0000-0002-1292-576X | |
dc.authorid | Okay, Nilgun/0000-0001-6069-3310 | |
dc.authorid | uzun, osman/0000-0002-7588-9524 | |
dc.authorid | Tezer, Azime/0000-0003-2008-1189 | |
dc.authorid | TURKAY, ZEYNEP/0000-0003-2583-5189 | |
dc.authorwosid | Kaya, Melek Yilmaz/ABI-5351-2020 | |
dc.authorwosid | Terzi, Fatih/O-1756-2013 | |
dc.authorwosid | Okay, Nilgun/AAU-8818-2021 | |
dc.authorwosid | Karacor, Elif Kutay/I-8378-2012 | |
dc.authorwosid | Okay, Nilgun/D-8158-2014 | |
dc.authorwosid | uzun, osman/AAG-4716-2019 | |
dc.authorwosid | Tezer, Azime/S-4901-2016 | |
dc.contributor.author | Tezer, Azime | |
dc.contributor.author | Turkay, Zeynep | |
dc.contributor.author | Uzun, Osman | |
dc.contributor.author | Terzi, Fatih | |
dc.contributor.author | Koylu, Pinar | |
dc.contributor.author | Karacor, Elif | |
dc.contributor.author | Kaya, Melek | |
dc.date.accessioned | 2021-12-01T18:48:34Z | |
dc.date.available | 2021-12-01T18:48:34Z | |
dc.date.issued | 2020 | |
dc.department | [Belirlenecek] | en_US |
dc.description.abstract | The decline in ecosystem services (ES) across the world is mostly associated with land use change, which is the basic outcome of ecosystem degradation. The changes associated with land use development often negatively impact ecosystems to sustain their services. The lack of capability of contemporary land suitability (overlay) analysis on ES-based decision support approach necessitates a new way of analytical method integrating ES to promote sustainability more efficiently in spatial decision making and ecosystem management. Although there is a growing attention on ES-based data improvement and spatialization of ES data through mapping and valuation at local and global levels, the configuration of analytical decision support tool of ES has not been developed yet to be used for spatial decision-making purposes. In this paper, a case study for the application of ES-based decision support approach is presented to contribute as a spatial decision support tool. Duzce, a province distinguished with being another major drinking water supplier of Istanbul, is selected as a case. The aim of the paper is to explore the relevancy of ES-based land suitability (ESLS) assessment approach as a decision support tool in spatial decision making by comparing with the contemporary land suitability (overlay) analysis. Both approaches have been developed and superimposed with multilayered/multi-functional spatial assessments to achieve an integrated final output separately. The findings of the research prove that ES-based analytical approach for spatial decision making can better formulate and contribute to more holistic and comprehensive spatial decision making. | en_US |
dc.description.sponsorship | Scientific and Technological Research Council of Turkey (TUBITAK)Turkiye Bilimsel ve Teknolojik Arastirma Kurumu (TUBITAK) | en_US |
dc.description.sponsorship | This study is based on 115K475-numbered and Developing an Ecological Planning Based Participatory Planning Model for Spatial Risk Mitigation-titled research project funded by the Scientific and Technological Research Council of Turkey (TUBITAK). Additionally, the authors would like to thank submission editor and blind reviewers for their contribution in the review process. | en_US |
dc.identifier.doi | 10.1007/s10668-018-00300-5 | |
dc.identifier.endpage | 2450 | en_US |
dc.identifier.issn | 1387-585X | |
dc.identifier.issn | 1573-2975 | |
dc.identifier.issue | 3 | en_US |
dc.identifier.scopus | 2-s2.0-85058173291 | en_US |
dc.identifier.scopusquality | Q1 | en_US |
dc.identifier.startpage | 2431 | en_US |
dc.identifier.uri | https://doi.org/10.1007/s10668-018-00300-5 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12684/10561 | |
dc.identifier.volume | 22 | en_US |
dc.identifier.wos | WOS:000515354000037 | en_US |
dc.identifier.wosquality | Q2 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.language.iso | en | en_US |
dc.publisher | Springer | en_US |
dc.relation.ispartof | Environment Development And Sustainability | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Ecosystem services (ES) | en_US |
dc.subject | Land suitability (overlay) analysis | en_US |
dc.subject | Land use | en_US |
dc.subject | land cover (LULC) | en_US |
dc.subject | Land use decision making | en_US |
dc.subject | Duzce Province | en_US |
dc.subject | Use Suitability Analysis | en_US |
dc.subject | Decision-Making | en_US |
dc.subject | Landscape | en_US |
dc.subject | Support | en_US |
dc.subject | Gis | en_US |
dc.subject | Challenges | en_US |
dc.subject | Framework | en_US |
dc.subject | Ecology | en_US |
dc.subject | Demand | en_US |
dc.subject | System | en_US |
dc.title | Ecosystem services-based multi-criteria assessment for ecologically sensitive watershed management | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Küçük Resim Yok
- İsim:
- 10561.pdf
- Boyut:
- 2.29 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text