Minimization of operational cost for an off-grid renewable hybrid system to generate electricity in residential buildings through the SVM and the BCGA methods
dc.contributor.author | Tutkun, Nedim | |
dc.date.accessioned | 2020-04-30T23:19:14Z | |
dc.date.available | 2020-04-30T23:19:14Z | |
dc.date.issued | 2014 | |
dc.department | DÜ, Mühendislik Fakültesi, Elektrik-Elektronik Mühendisliği Bölümü | en_US |
dc.description | WOS: 000336779000047 | en_US |
dc.description.abstract | Recently Turkey's electricity demand has shown a considerable increase due to its population and economic growths. It is understandable that this may be very influential on electricity price on market as well as other factors such as an increase in natural gas price, etc. It should be noted that the half of Turkey's electricity generation is supplied from natural gas and 95% of this source is imported from other countries. However, Turkey is rich in wind and solar energy potentials to generate electricity and it is believed that this makes a considerable impact on reducing high electricity unit cost to competitive one. In this regard, these potentials can be utilized for electricity generation in order to meet a significant portion of the power demanded by residential houses through a PV/wind system. The electricity cost of the renewable system can be minimized by optimally scheduling generated and consumed powers. In this paper, optimal power scheduling in such systems is carried out by using the BCGA and the SVM methods. The results indicated that the proposed approach was able to minimize the operation cost in the hybrid system through the optimal power scheduling. (c) 2014 Elsevier B.V. All rights reserved. | en_US |
dc.identifier.doi | 10.1016/j.enbuild.2014.03.003 | en_US |
dc.identifier.endpage | 475 | en_US |
dc.identifier.issn | 0378-7788 | |
dc.identifier.issn | 1872-6178 | |
dc.identifier.scopusquality | Q1 | en_US |
dc.identifier.startpage | 470 | en_US |
dc.identifier.uri | https://doi.org/10.1016/j.enbuild.2014.03.003 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12684/3695 | |
dc.identifier.volume | 76 | en_US |
dc.identifier.wos | WOS:000336779000047 | en_US |
dc.identifier.wosquality | Q1 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier Science Sa | en_US |
dc.relation.ispartof | Energy And Buildings | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Genetic algorithms | en_US |
dc.subject | Renewable systems | en_US |
dc.subject | Optimal power scheduling | en_US |
dc.subject | Support vector machines | en_US |
dc.title | Minimization of operational cost for an off-grid renewable hybrid system to generate electricity in residential buildings through the SVM and the BCGA methods | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Küçük Resim Yok
- İsim:
- 3695.pdf
- Boyut:
- 1.02 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text