Independent prediction of metabolic syndrome by plasma fibrinogen in men, and predictors of elevated levels
dc.contributor.author | Onat, Altan | |
dc.contributor.author | Özhan, Hakan | |
dc.contributor.author | Erbilen, Enver | |
dc.contributor.author | Albayrak, Sinan | |
dc.contributor.author | Küçükdurmaz, Zekeriya | |
dc.contributor.author | Can, Günay | |
dc.contributor.author | Hergenç, Gülay | |
dc.date.accessioned | 2020-04-30T23:18:29Z | |
dc.date.available | 2020-04-30T23:18:29Z | |
dc.date.issued | 2009 | |
dc.department | DÜ, Tıp Fakültesi, Dahili Tıp Bilimleri Bölümü | en_US |
dc.description | WOS: 000266884600013 | en_US |
dc.description | PubMed: 18582961 | en_US |
dc.description.abstract | The role of plasma fibrinogen levels in predicting metabolic syndrome (MetS) and assessment of determinants of these levels were investigated. A total of 2234 men and women, aged 49 +/- 12 years, representative of Turkish adults who had plasma fibrinogen determinations, were prospectively evaluated and followed for a mean of 6.6 years. The modified Clauss method was used for assays. MetS was defined by ATPIII criteria modified for male abdominal obesity. MetS cases at baseline were excluded in prospective analyses. Median (interquartile range) fibrinogen values were 2.87 (2.29; 3.56) g/L. Fibrinogen levels predicted significantly newly developing MetS in men (RR 1.40 [95%CI 1.07; 1.83] for a 2-fold increment), after adjustment for age and smoking status, and (RR 1.32 [95%CI 0.95; 1.83] again for doubling), after additional adjustment for all 5 components of MetS. MetS was not significantly predicted by fibrinogen levels in women in either multivariable model. By regression analysis of eight covariates, not waist circumference, but systolic blood pressure, current smoking and C-reactive protein (CRP) in men, and age in women were predictors of elevated (>3.0 g/L) fibrinogen at follow-up (p<0.05 in all). Conclusions: Plasma fibrinogen predicts MetS independently of its components in men, in contradistinction to women, and, hence, is likely one of its components. Hyperfibrinogenemia representing an inflammatory state is postulated as the underlying mechanism. Central obesity is linked to elevation in fibrinogen mainly through the mediation of blood pressure, CRP, and via being affected by cigarette smoking. Crown Copyright (C) 2008 Published by Elsevier Ireland Ltd. All rights reserved. | en_US |
dc.identifier.doi | 10.1016/j.ijcard.2008.03.054 | en_US |
dc.identifier.endpage | 217 | en_US |
dc.identifier.issn | 0167-5273 | |
dc.identifier.issn | 1874-1754 | |
dc.identifier.issue | 2 | en_US |
dc.identifier.startpage | 211 | en_US |
dc.identifier.uri | https://doi.org/10.1016/j.ijcard.2008.03.054 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12684/3350 | |
dc.identifier.volume | 135 | en_US |
dc.identifier.wos | WOS:000266884600013 | en_US |
dc.identifier.wosquality | Q2 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | PubMed | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier Ireland Ltd | en_US |
dc.relation.ispartof | International Journal Of Cardiology | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Central obesity | en_US |
dc.subject | Fibrinogen | en_US |
dc.subject | Hypertension | en_US |
dc.subject | Inflammatory state | en_US |
dc.subject | Insulin resistance | en_US |
dc.subject | Metabolic syndrome | en_US |
dc.title | Independent prediction of metabolic syndrome by plasma fibrinogen in men, and predictors of elevated levels | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Küçük Resim Yok
- İsim:
- 3350.pdf
- Boyut:
- 152.84 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text