Electrochemical Enzymatic Biosensor Development by Using Different Electropolymerization Conditions of Polyaniline
dc.contributor.author | Yıldırım-Tırgıl, Nımet | |
dc.contributor.author | Öztürk, Soner | |
dc.contributor.author | Oktem, Mehmet Fatih | |
dc.contributor.author | Kalkan, Zeycan | |
dc.contributor.author | Sürdem, Sedat | |
dc.date.accessioned | 2023-04-10T20:29:34Z | |
dc.date.available | 2023-04-10T20:29:34Z | |
dc.date.issued | 2022 | |
dc.department | Rektörlük, Rektörlüğe Bağlı Birimler, Düzce Üniversitesi Dergileri | en_US |
dc.description.abstract | Because of its excellent electrochemical properties, extreme redox performance, and ability to mediate the electron transfer between the electrode surface and the reaction site, polyaniline (PANI) is one of the most ideal and well-known conductive polymers for biosensor design. This research developed an electrochemical enzymatic biosensor system with PANI film-coated screen printed electrodes (SPE) using the one-step direct electropolymerization process. PANI electropolymerization was performed in different acidic solutions, and the effects on the electrodeposition of the potential range, potential scan rate, and cycle number are discussed depending on these acidic solutions. The surface morphologies of films prepared with different processes were characterized by usıng the SEM (scanning electron microscopy) technique. A sensitive and selective catechol biosensor was developed by immobilizing the tyrosinase (Tyr) enzyme into PANI film combined with glutaraldehyde as a cross-linking agent. After optimizing the biosensor performance conditions, the developed biosensor measured catechol in green tea samples. | en_US |
dc.identifier.doi | 10.29130/dubited.844331 | |
dc.identifier.endpage | 939 | en_US |
dc.identifier.issn | 2148-2446 | |
dc.identifier.issue | 2 | en_US |
dc.identifier.startpage | 929 | en_US |
dc.identifier.trdizinid | 1124912 | en_US |
dc.identifier.uri | http://doi.org/10.29130/dubited.844331 | |
dc.identifier.uri | https://search.trdizin.gov.tr/yayin/detay/1124912 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12684/11926 | |
dc.identifier.volume | 10 | en_US |
dc.indekslendigikaynak | TR-Dizin | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartof | Düzce Üniversitesi Bilim ve Teknoloji Dergisi | en_US |
dc.relation.publicationcategory | Makale - Ulusal Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Conducting Polymers | en_US |
dc.subject | Polyaniline | en_US |
dc.subject | Enzymatic Biosensors | en_US |
dc.subject | Catechol Analysis İletken Polimerler | en_US |
dc.subject | Polianilin | en_US |
dc.subject | Eenzimatik Biyosensörler | en_US |
dc.subject | Katekol Aanalizi | en_US |
dc.title | Electrochemical Enzymatic Biosensor Development by Using Different Electropolymerization Conditions of Polyaniline | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- 11926.pdf
- Boyut:
- 2.91 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text