Comparison of Automation-Supported and Conventional Methods for Measuring Energy Consumption in Computer Numerical Control Machining
| dc.authorid | nas, engin/0000-0002-4828-9240 | |
| dc.authorid | Zurnaci, Erman/0000-0003-1298-4054 | |
| dc.authorid | UZUNER, SABRI/0000-0002-9099-1324; | |
| dc.contributor.author | Zurnaci, Erman | |
| dc.contributor.author | Uzuner, Sabri | |
| dc.contributor.author | Nas, Engin | |
| dc.date.accessioned | 2025-10-11T20:47:44Z | |
| dc.date.available | 2025-10-11T20:47:44Z | |
| dc.date.issued | 2025 | |
| dc.department | Düzce Üniversitesi | en_US |
| dc.description.abstract | Optimizing energy consumption in machining processes is critical for achieving sustainable manufacturing. This study introduces an Automation-Supported measurement approach that integrates a custom power analyzer with real-time data logging and visualization capabilities to accurately measure energy usage during CNC (computer numerical control) operations. Statistical comparisons were conducted using the independent samples t-test and Taguchi analysis to evaluate the effectiveness of the proposed method against traditional measurement techniques. The results revealed that there is a statistically significant difference (p < 0.05) in the current measurements across X, Z, and spindle motors between the proposed and conventional methods. The advanced method based on automation reduced the error rate in measuring spindle motor power consumption due to the selection of processing parameters from 34.17% to 2.7%. Additionally, Taguchi analysis demonstrated that the measurement method influenced the optimization of machining parameters, with S/N ratio improvements observed. These findings confirm that the proposed method enhances energy efficiency, reduces environmental impact, and supports sustainable manufacturing practices. | en_US |
| dc.description.sponsorship | TUBITAK (The Scientific and Technological Research Council of Turkey) | en_US |
| dc.description.sponsorship | [2200215] | en_US |
| dc.description.sponsorship | The work was supported by TUBITAK (The Scientific and Technological Research Council of Turkey) (Project No.: 2200215). | en_US |
| dc.identifier.doi | 10.3390/machines13020148 | |
| dc.identifier.issn | 2075-1702 | |
| dc.identifier.issue | 2 | en_US |
| dc.identifier.scopus | 2-s2.0-85219069090 | en_US |
| dc.identifier.scopusquality | Q2 | en_US |
| dc.identifier.uri | https://doi.org/10.3390/machines13020148 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12684/21547 | |
| dc.identifier.volume | 13 | en_US |
| dc.identifier.wos | WOS:001430971900001 | en_US |
| dc.identifier.wosquality | Q2 | en_US |
| dc.indekslendigikaynak | Web of Science | en_US |
| dc.indekslendigikaynak | Scopus | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Mdpi | en_US |
| dc.relation.ispartof | Machines | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.snmz | KA_WOS_20250911 | |
| dc.subject | energy consumption | en_US |
| dc.subject | measurement method | en_US |
| dc.subject | machining parameter optimization | en_US |
| dc.subject | automation | en_US |
| dc.subject | energy efficiency | en_US |
| dc.title | Comparison of Automation-Supported and Conventional Methods for Measuring Energy Consumption in Computer Numerical Control Machining | en_US |
| dc.type | Article | en_US |












