Spatial and temporal changes in forest cover in Turkey's Artvin Forest, 1972-2002
dc.contributor.author | Keleş, Sedat | |
dc.contributor.author | Sivrikaya, Fatih | |
dc.contributor.author | Çakır, Günay | |
dc.contributor.author | Başkent, Emin Zeki | |
dc.contributor.author | Köse, Selahattin | |
dc.date.accessioned | 2020-04-30T23:32:08Z | |
dc.date.available | 2020-04-30T23:32:08Z | |
dc.date.issued | 2008 | |
dc.department | DÜ, Orman Fakültesi, Orman Mühendisliği Bölümü | en_US |
dc.description | Sivrikaya, Fatih/0000-0003-0860-6747; Cakir, Gunay/0000-0003-4951-4283 | en_US |
dc.description | WOS: 000258488500007 | en_US |
dc.description.abstract | This study analyses the spatial and temporal pattern of land use/forest cover change in the Artvin Forest Planning Unit (AFPU) surrounding the city of Artvin, Turkey. To assess the spatiotemporal changes in forest ecosystem patterns during 1972-2002, we evaluated forest stand maps of 1972, 1985 and 2002 using Geographic Information Systems (GIS). The results showed that the total forested areas decreased from 4617 ha (88.4% of the study area) in 1972 to 4167 ha (79.8%) in 2002, with a considerable net decrease of 450 ha. 198 ha forest openings changed into settlements and agriculture during the first period (1972-1985). 158 ha degraded forest areas changed into settlements and agriculture during the second period (1985-2002). The population of Artvin increased two times over 30 years and high variability in land use/forest cover changes during the study period was reported. In terms of spatial configuration, as a result of unplanned exploitation, settlement, dam and road construction, insect Outbreaks on spruce stands, conversion and over utilization, many natural ecosystems were fragmented into small pieces in the AFPU and the total number of forest fragments rapidly increased from 108 to 202. Substantial increase in the number of patches and decrease in the average patch sizes between 1972 and 2002 indicated irregular land use and forest structure, and also suggested that human interventions had produced irregular land cover types. | en_US |
dc.identifier.endpage | 501 | en_US |
dc.identifier.issn | 1230-1485 | |
dc.identifier.issn | 2083-5906 | |
dc.identifier.issue | 4 | en_US |
dc.identifier.scopusquality | Q3 | en_US |
dc.identifier.startpage | 491 | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.12684/4621 | |
dc.identifier.volume | 17 | en_US |
dc.identifier.wos | WOS:000258488500007 | en_US |
dc.identifier.wosquality | Q4 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.language.iso | en | en_US |
dc.publisher | Hard | en_US |
dc.relation.ispartof | Polish Journal Of Environmental Studies | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | land use/forest cover change | en_US |
dc.subject | Geographical Information Systems | en_US |
dc.subject | remote sensing | en_US |
dc.subject | landscape dynamics | en_US |
dc.subject | human interventions | en_US |
dc.title | Spatial and temporal changes in forest cover in Turkey's Artvin Forest, 1972-2002 | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Küçük Resim Yok
- İsim:
- 4621.pdf
- Boyut:
- 400.42 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text