Bird diversity along a riparian corridor in a moderate urban landscape
dc.authorid | keten, akif/0000-0002-7444-6836 | |
dc.contributor.author | Keten, Akif | |
dc.contributor.author | Eroglu, Engin | |
dc.contributor.author | Kaya, Sertac | |
dc.contributor.author | Anderson, James T. | |
dc.date.accessioned | 2021-12-01T18:47:57Z | |
dc.date.available | 2021-12-01T18:47:57Z | |
dc.date.issued | 2020 | |
dc.department | [Belirlenecek] | en_US |
dc.description.abstract | Civilization built around rivers directly affects riparian corridor structure and ecology. Degradation, pollution, and deterioration along riparian corridors in urban landscapes change species composition and biodiversity. Birds are one of the most vulnerable taxa to ecological changes. The main objective of our study was to spatially compare bird species richness, abundance, and community structure along the Asar River, an urban riparian corridor in Duzce, Turkey. We identified 63 bird species, comprising 6722 individuals, and classified them into one of three groups: generalist species (11 species), woodland species (40 species), and waterbird species (12 species). Bird species richness was positively related to vegetative cover and negatively to urbanization. Richness was low in the winter and was higher during spring and summer. Riparian Quality Index (RQI) scores (mean = 54.8 +/- 33.7; max. = 97 and min. = 5) were relatively low for all sampling plots and was reduced by human activities (e.g., roads, farmland, settlement). The number of woodland bird species changed positively (r = 0.71) with RQI. The generalist bird species, adapted to urbanization, were more common around settlements and open areas. Human population and settlement around Asar River increased one-third and farmland and natural habitat decreased onefifth during the last decade. The area has high potential for growth and increased urbanization, thus increasing the pressure on the natural areas. Activities that diminish the amount of tree cover in the riparian corridor should be avoided. Habitat restoration and rehabilitation will increase RQI values, which can be used as indicators for bird richness in urban landscapes and benefit avian diversity along the riparian corridor. The existing riparian corridor and any enhancements to the corridor will help conserve Duzce's biodiversity in the future. | en_US |
dc.description.sponsorship | Scientific and Technological Research Council of Turkey (TUBITAK)Turkiye Bilimsel ve Teknolojik Arastirma Kurumu (TUBITAK) [116O596]; TUBITAK 2219 GrantTurkiye Bilimsel ve Teknolojik Arastirma Kurumu (TUBITAK); National Science Foundation, United StatesNational Science Foundation (NSF) [OIA-1458952]; USDA National Institute of Food and Agriculture, McIntire Stennis project [WVA00117, WVA00812]; West Virginia Agricultural and Forestry Experiment Station | en_US |
dc.description.sponsorship | This study includes results of The Scientific and Technological Research Council of Turkey (TUBITAK) Project number 116O596 entitled Determining of Landscape Character of Urban Water Corridors as Visual and Ecological; A Case Study of Asar Suyu in Duzce. A. Keten was supported by the TUBITAK 2219 Grant, and J. T. Anderson was supported by the National Science Foundation, United States under Cooperative Agreement No. OIA-1458952, the USDA National Institute of Food and Agriculture, McIntire Stennis project WVA00117 and WVA00812, and the West Virginia Agricultural and Forestry Experiment Station during manuscript preparation. | en_US |
dc.identifier.doi | 10.1016/j.ecolind.2020.106751 | |
dc.identifier.issn | 1470-160X | |
dc.identifier.issn | 1872-7034 | |
dc.identifier.scopus | 2-s2.0-85088895689 | en_US |
dc.identifier.scopusquality | Q1 | en_US |
dc.identifier.uri | https://doi.org/10.1016/j.ecolind.2020.106751 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12684/10420 | |
dc.identifier.volume | 118 | en_US |
dc.identifier.wos | WOS:000578967500046 | en_US |
dc.identifier.wosquality | Q2 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier | en_US |
dc.relation.ispartof | Ecological Indicators | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Asar River | en_US |
dc.subject | Avian ecology | en_US |
dc.subject | Duzce | en_US |
dc.subject | Riparian quality index | en_US |
dc.subject | Urban indicators | en_US |
dc.subject | Woodland Birds | en_US |
dc.subject | Land-Use | en_US |
dc.subject | Green Space | en_US |
dc.subject | Habitat | en_US |
dc.subject | Conservation | en_US |
dc.subject | Quality | en_US |
dc.subject | Scale | en_US |
dc.subject | Urbanization | en_US |
dc.subject | Communities | en_US |
dc.subject | Vegetation | en_US |
dc.title | Bird diversity along a riparian corridor in a moderate urban landscape | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- 10420.pdf
- Boyut:
- 4.4 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text