Effects of europinidin-o-methylated anthocyanidin on scopolamine-induced memory impairments by improving neurological expression: An integrated with insilico and ADMET properties by computational analysis
| dc.authorid | Guven, Emine/0000-0001-9324-0879; | |
| dc.contributor.author | Ansari, Mohamamd Anas | |
| dc.contributor.author | Imam, Faisal | |
| dc.contributor.author | Al-Harbi, Naif O. | |
| dc.contributor.author | Guven, Emine | |
| dc.contributor.author | Alam, Md Sohrab | |
| dc.contributor.author | Ahmad, Md Maaz | |
| dc.contributor.author | Syed, Shoaeb Mohammad | |
| dc.date.accessioned | 2025-10-11T20:48:32Z | |
| dc.date.available | 2025-10-11T20:48:32Z | |
| dc.date.issued | 2025 | |
| dc.department | Düzce Üniversitesi | en_US |
| dc.description.abstract | This research aimed to determine if europinidin-o-methylated anthocyanidin could protect rats from memory and learning impairments induced by scopolamine (SCOP). The experiment involved four groups of Wistar rats with normal control, SCOP-treated group, europinidin (10 mg/kg and 20 mg/kg p.o.) for 14-day. After that, assessments of movement, memory recall, and learning were conducted. Brain tissue was analyzed for various markers, namely choline acetyltransferase (ChAT), acetylcholine esterase (AChE), antioxidants, nitrites, antiinflammatory, and brain-derived neurotrophic factor (BDNF). SCOP significantly impaired memory and altered brain chemistry. Europinidin treatment, however, reversed these effects, improving neurobehavioral function, reducing oxidative stress and inflammation, and restoring AChE, ChAT, and BDNF levels. Docking studies further revealed europinidin's favourable interaction with ChAT, supporting its protective mechanism. Europinidin showed favorable affinity towards ChAT with docking scores of-8.77 kcal/mol. The study demonstrates europinidin effectiveness in mitigating SCOP-induced memory deficits among rats. | en_US |
| dc.description.sponsorship | King Saud University, Riyadh, Saudi Arabia [ORF-2025-939] | en_US |
| dc.description.sponsorship | The authors are thankful to the Ongoing Research Funding Program (ORF-2025-939), King Saud University, Riyadh, Saudi Arabia for financial support. | en_US |
| dc.identifier.doi | 10.1016/j.lmot.2025.102161 | |
| dc.identifier.issn | 0023-9690 | |
| dc.identifier.issn | 1095-9122 | |
| dc.identifier.scopus | 2-s2.0-105010139104 | en_US |
| dc.identifier.scopusquality | Q2 | en_US |
| dc.identifier.uri | https://doi.org/10.1016/j.lmot.2025.102161 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12684/21954 | |
| dc.identifier.volume | 91 | en_US |
| dc.identifier.wos | WOS:001537582500001 | en_US |
| dc.identifier.wosquality | Q3 | en_US |
| dc.indekslendigikaynak | Web of Science | en_US |
| dc.indekslendigikaynak | Scopus | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Academic Press Inc Elsevier Science | en_US |
| dc.relation.ispartof | Learningand Motivation | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.snmz | KA_WOS_20250911 | |
| dc.subject | Acetylcholinesterase | en_US |
| dc.subject | Choline acetyltransferase | en_US |
| dc.subject | Memory deficiency | en_US |
| dc.subject | Neurodegeneration | en_US |
| dc.subject | Neuroprotective | en_US |
| dc.title | Effects of europinidin-o-methylated anthocyanidin on scopolamine-induced memory impairments by improving neurological expression: An integrated with insilico and ADMET properties by computational analysis | en_US |
| dc.type | Article | en_US |












