EFFECT OF LOADING RATE ON MECHANICAL PROPERTIES OF MICRO-SIZED OAK WOOD
dc.contributor.author | Büyüksarı, Ümit | |
dc.date.accessioned | 2020-05-01T09:11:42Z | |
dc.date.available | 2020-05-01T09:11:42Z | |
dc.date.issued | 2017 | |
dc.department | DÜ, Orman Fakültesi, Orman Mühendisliği Bölümü | en_US |
dc.description | WOS: 000403663800004 | en_US |
dc.description.abstract | The aim of this study was to investigate the effect of loading rate on the micro-mechanical properties of oak (Quercus petraea) wood. Bending strength, modulus of elasticity in bending, compression strength parallel to the grain and tensile strength parallel to the grain were determined using micro-sized test samples. Three different loading rates were used for each test. The first loading rates were determined according to related ISO standards and the second and third loading rates were determined for half and a quarter of the standard loading rates. Results showed that the loading rate significantly affected the modulus of elasticity, tensile strength and compression strength of the oak wood, while the bending strength was not affected. | en_US |
dc.description.sponsorship | Scientific and Technological Research Council of Turkey (TUBITAK)Turkiye Bilimsel ve Teknolojik Arastirma Kurumu (TUBITAK) [112O815]; Duzce University Research FundDuzce University [2016.02.03.477] | en_US |
dc.description.sponsorship | This work was supported by the Scientific and Technological Research Council of Turkey (TUBITAK Project Number: 112O815) as well as by the Duzce University Research Fund (Project Number: 2016.02.03.477). | en_US |
dc.identifier.doi | 10.4067/S0718-221X2017005000014 | en_US |
dc.identifier.endpage | 172 | en_US |
dc.identifier.issn | 0718-221X | |
dc.identifier.issue | 2 | en_US |
dc.identifier.scopusquality | N/A | en_US |
dc.identifier.startpage | 163 | en_US |
dc.identifier.uri | https://doi.org/10.4067/S0718-221X2017005000014 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12684/5731 | |
dc.identifier.volume | 19 | en_US |
dc.identifier.wos | WOS:000403663800004 | en_US |
dc.identifier.wosquality | Q2 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.language.iso | en | en_US |
dc.publisher | Univ Bio-Bio | en_US |
dc.relation.ispartof | Maderas-Ciencia Y Tecnologia | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Bending strength | en_US |
dc.subject | compression strength | en_US |
dc.subject | modulus of elasticity | en_US |
dc.subject | Quercus petraea | en_US |
dc.subject | tensile strength | en_US |
dc.title | EFFECT OF LOADING RATE ON MECHANICAL PROPERTIES OF MICRO-SIZED OAK WOOD | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- 5731.pdf
- Boyut:
- 626.83 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text