PLANT DIVERSITY INDICES FOR TROJAN FIR STANDS IN ALADAG REGION OF BOLU
dc.contributor.author | Erdoğan, Emrah | |
dc.contributor.author | Zengin, Hayati | |
dc.contributor.author | Özcan, Mehmet | |
dc.contributor.author | Değermenci, Ahmet Salih | |
dc.contributor.author | Aksoy, Necmi | |
dc.date.accessioned | 2023-07-26T11:51:35Z | |
dc.date.available | 2023-07-26T11:51:35Z | |
dc.date.issued | 2022 | |
dc.department | DÜ, Orman Fakültesi, Orman Mühendisliği Bölümü | en_US |
dc.description.abstract | 640 samples in quadrates of 0.5 x 0.5 m obtained by systematic sampling method were evaluated. Samplings were made in two repetitions in GA (old), GB (young), GC (medium-aged), and GD (irregular) stand types, on north and south aspects. Field studies were carried out in 4 different periods (June, July, August, September) within the vegetation period. 122 plant taxa were determined at the level of species and intraspecific taxa. While 48 of the 122 plant taxa in fir stands were seen only in one of the stands, 41 plant taxa were detected in all stands. 5 taxa were seen only in GA stands, 7 in GB, 15 in GC and 13 only in GD stands, while 8 taxa could not be identified due to the insufficient vegetative and generative organs of the collected samples. The richest stand type in terms of taxa number was determined as the GC stand type with 84 plant taxa, but more individuals per ha were counted in the GA and GD stand types. | en_US |
dc.description.sponsorship | Scientific and Technological Research Council of Turkey (TUBITAK) [TOVAG-115O958] | en_US |
dc.description.sponsorship | This work was supported by the Scientific and Technological Research Council of Turkey (TUBITAK, Project ID: TOVAG-115O958) . | en_US |
dc.identifier.doi | 10.31298/sl.146.9-10.3 | |
dc.identifier.endpage | 426 | en_US |
dc.identifier.issn | 0373-1332 | |
dc.identifier.issn | 1846-9140 | |
dc.identifier.issue | 9.Eki | en_US |
dc.identifier.scopus | 2-s2.0-85147603668 | en_US |
dc.identifier.scopusquality | Q3 | en_US |
dc.identifier.startpage | 415 | en_US |
dc.identifier.uri | https://doi.org/10.31298/sl.146.9-10.3 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12684/12588 | |
dc.identifier.volume | 146 | en_US |
dc.identifier.wos | WOS:000883054000003 | en_US |
dc.identifier.wosquality | Q4 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.institutionauthor | Zengin, Hayati | |
dc.institutionauthor | Değermenci, Ahmet Salih | |
dc.institutionauthor | Özcan, Mehmet | |
dc.institutionauthor | Aksoy, Necmi | |
dc.language.iso | en | en_US |
dc.publisher | Croatian Forestry Soc | en_US |
dc.relation.ispartof | Sumarski List | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.snmz | $2023V1Guncelleme$ | en_US |
dc.subject | Trojan Fir; Plant Diversity; Diversity Indices; Stand; Alada?; Turkey | en_US |
dc.subject | Vegetation; Forest | en_US |
dc.title | PLANT DIVERSITY INDICES FOR TROJAN FIR STANDS IN ALADAG REGION OF BOLU | en_US |
dc.title.alternative | INDEKS BILJNE RAZNOLIKOSTI U SASTOJINI TROJANSKE JELE U ALADAG REGIJI BOLU | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- 12588.pdf
- Boyut:
- 891.08 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text