ULTRAVIOLET ILLUMINATION RESPONSIVITY OF THE Au/n-Si DIODES WITH AND WITHOUT POLY (LINOLENIC ACID)-G-POLY (CAPROLACTONE)-G-POLY (T-BUTYL ACRYLATE) INTERFACIAL LAYER
dc.authorid | Taran, Songul/0000-0001-8115-2169 | |
dc.authorid | Gokcen, Muharrem/0000-0001-9063-3028 | |
dc.authorwosid | Taran, Songul/T-4543-2019 | |
dc.authorwosid | Gokcen, Muharrem/A-1235-2016 | |
dc.contributor.author | Gursel, Umit | |
dc.contributor.author | Taran, Songul | |
dc.contributor.author | Gokcen, Muharrem | |
dc.contributor.author | Ari, Yurdagul | |
dc.contributor.author | Alli, Abdulkadir | |
dc.date.accessioned | 2021-12-01T18:47:10Z | |
dc.date.available | 2021-12-01T18:47:10Z | |
dc.date.issued | 2020 | |
dc.department | [Belirlenecek] | en_US |
dc.description.abstract | Au/n-Si (MS) and Au/Poly (linolenic acid)-g-poly (caprolactone)-g-poly (t-butyl acrylate) (PLilPCLPtBA)/n-Si (MPS) diodes were fabricated to investigate the electrical and responsivity effects of interfacial layer on the diodes under ultra violet (UV) illumination. Electrospinning method was used for coating of the PLilPCLPtBA polymer layer on n-Si single crystal as nanofibers. Surface formation and nanofiber characteristics of the polymer layer were investigated by an electron microscope. The current-voltage (I-V) measurements of the MS and MPS diodes were carried out in dark and under UV (365 nm) illumination conditions at room temperature. Basic electrical parameters of the diodes; such as reverse bias saturation current (I-0), zero bias barrier height (Phi(B0)), ideality factor (n), series resistance (R-s) and interface state density (N-ss) were extracted from the experimental I-V measurements by thermionic emission and Norde equations. Also, power law of the photocurrents (I-pc) and responsivity (R) behavior were obtained and given comparatively. | en_US |
dc.description.sponsorship | Duzce University Research FundDuzce University [2014.05.02.260, 2015.05.03.381, 2018.05.03.681] | en_US |
dc.description.sponsorship | This work is supported by Duzce University Research Fund Project Number: 2014.05.02.260, 2015.05.03.381, 2018.05.03.681. | en_US |
dc.identifier.doi | 10.1142/S0218625X1950207X | |
dc.identifier.issn | 0218-625X | |
dc.identifier.issn | 1793-6667 | |
dc.identifier.issue | 9 | en_US |
dc.identifier.scopus | 2-s2.0-85090070475 | en_US |
dc.identifier.scopusquality | Q3 | en_US |
dc.identifier.uri | https://doi.org/10.1142/S0218625X1950207X | |
dc.identifier.uri | https://hdl.handle.net/20.500.12684/10173 | |
dc.identifier.volume | 27 | en_US |
dc.identifier.wos | WOS:000569128400008 | en_US |
dc.identifier.wosquality | Q4 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.language.iso | en | en_US |
dc.publisher | World Scientific Publ Co Pte Ltd | en_US |
dc.relation.ispartof | Surface Review And Letters | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Graft copolymer | en_US |
dc.subject | photodiode | en_US |
dc.subject | Schottky diode | en_US |
dc.subject | UV illumination | en_US |
dc.subject | Au/n-Si | en_US |
dc.subject | Electrical Characteristics | en_US |
dc.subject | Semiconductor Capacitor | en_US |
dc.subject | Plot | en_US |
dc.title | ULTRAVIOLET ILLUMINATION RESPONSIVITY OF THE Au/n-Si DIODES WITH AND WITHOUT POLY (LINOLENIC ACID)-G-POLY (CAPROLACTONE)-G-POLY (T-BUTYL ACRYLATE) INTERFACIAL LAYER | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Küçük Resim Yok
- İsim:
- 10173.pdf
- Boyut:
- 1.8 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text