Annealing effects of photoanode on dye sensitized solar cell performance
dc.authorid | orhan, ersin/0000-0002-5461-1005 | |
dc.authorid | Taran, Songul/0000-0001-8115-2169 | |
dc.contributor.author | Ozkacar, Tugce | |
dc.contributor.author | Taran, Songul | |
dc.contributor.author | Gokcen, Muharrem | |
dc.contributor.author | Orhan, Ersin | |
dc.date.accessioned | 2021-12-01T18:46:56Z | |
dc.date.available | 2021-12-01T18:46:56Z | |
dc.date.issued | 2021 | |
dc.department | [Belirlenecek] | en_US |
dc.description.abstract | Photoanode annealing effects on dye sensitized solar cell (DSSC) performance were investigated. Four different temperatures (300, 400, 500 and 600 degrees C) were used to annealing of the photoanodes. Morphologic properties of the photoanodes were investigated by a field emission scanning electron microscope (FESEM) and atomic force microscope (AFM). The photovoltaic properties of these DSSCs were obtained for these temperatures using a solar simulator for two different type electrolyte with different redox concentration and additive. Also, the series and charge transfer resistances were obtained from the electrochemical impedance spectroscopy (EIS) Nyquist plots of DSSCs. | en_US |
dc.description.sponsorship | Duzce UniversityDuzce University [2020.05.02.1136, 2019.05.02.1026] | en_US |
dc.description.sponsorship | This work is supported by Duzce University Research Fund Project Numbers: 2020.05.02.1136; 2019.05.02.1026. | en_US |
dc.identifier.doi | 10.1080/15421406.2021.1910895 | |
dc.identifier.issn | 1542-1406 | |
dc.identifier.issn | 1563-5287 | |
dc.identifier.scopus | 2-s2.0-85110895666 | en_US |
dc.identifier.scopusquality | Q4 | en_US |
dc.identifier.uri | https://doi.org/10.1080/15421406.2021.1910895 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12684/10059 | |
dc.identifier.wos | WOS:000668012800001 | en_US |
dc.identifier.wosquality | Q4 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.language.iso | en | en_US |
dc.publisher | Taylor & Francis Ltd | en_US |
dc.relation.ispartof | Molecular Crystals And Liquid Crystals | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | annealing | en_US |
dc.subject | DSSC | en_US |
dc.subject | electrolyte | en_US |
dc.subject | photoanode | en_US |
dc.subject | Z907 | en_US |
dc.subject | Tio2 Photoanodes | en_US |
dc.subject | Temperature | en_US |
dc.subject | Efficiency | en_US |
dc.subject | Film | en_US |
dc.subject | Recombination | en_US |
dc.subject | Conversion | en_US |
dc.title | Annealing effects of photoanode on dye sensitized solar cell performance | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Küçük Resim Yok
- İsim:
- 10059.pdf
- Boyut:
- 2.41 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text