A novel hysteresis band current controller scheme for three phase AC chopper
dc.contributor.author | Kale, Murat | |
dc.contributor.author | Karabacak, Murat | |
dc.contributor.author | Saraçoğlu, Bilal | |
dc.date.accessioned | 2020-04-30T22:38:46Z | |
dc.date.available | 2020-04-30T22:38:46Z | |
dc.date.issued | 2013 | |
dc.department | DÜ, Teknoloji Fakültesi, Elektrik-Elektronik Mühendisliği Bölümü | en_US |
dc.description | KALE, MURAT/0000-0002-3814-9009; Karabacak, Murat/0000-0001-6468-8471 | en_US |
dc.description | WOS: 000311864800024 | en_US |
dc.description.abstract | This paper presents the application of the hysteresis band current controller (HBCC) technique to the three phase pulse width modulation (PWM) AC chopper used for the purpose of controlling the magnitude of the sinusoidal currents and voltages applied to an AC load. If the HBCC technique used in the inverters is directly employed in the three phase PWM AC chopper, it causes the AC chopper to fail to provide balanced three phase sinusoidal currents for a three phase AC load. In return, this situation leads some unavoidable and serious faults to occur in the hardware of the three phase PWM AC chopper. In respect to this case, the detailed analysis expressing the related faults is presented. Consequently, for the first time, a novel HBCC technique overcoming these faults is proposed for the three phase PWM AC chopper. The proposed method is tested under various operating conditions and a very precise control performance is achieved. Simulation results prove the feasibility and validity of the proposed method. (C) 2012 Elsevier Ltd. All rights reserved. | en_US |
dc.identifier.doi | 10.1016/j.ijepes.2012.07.013 | en_US |
dc.identifier.endpage | 226 | en_US |
dc.identifier.issn | 0142-0615 | |
dc.identifier.issn | 1879-3517 | |
dc.identifier.issue | 1 | en_US |
dc.identifier.scopusquality | Q1 | en_US |
dc.identifier.startpage | 219 | en_US |
dc.identifier.uri | https://doi.org/10.1016/j.ijepes.2012.07.013 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12684/2437 | |
dc.identifier.volume | 44 | en_US |
dc.identifier.wosquality | N/A | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier Sci Ltd | en_US |
dc.relation.ispartof | International Journal Of Electrical Power & Energy Systems | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Three phase PWM AC chopper | en_US |
dc.subject | Hysteresis band current control | en_US |
dc.subject | Pulse width modulation (PWM) | en_US |
dc.title | A novel hysteresis band current controller scheme for three phase AC chopper | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Küçük Resim Yok
- İsim:
- 2437.pdf
- Boyut:
- 948.1 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text