ASSOCIATION MAPPING OF GERMINATION AND SOME EARLY SEEDLING STAGE TRAITS OF A TURKISH ORIGIN OAT COLLECTION
dc.authorid | BARDAK, Adem/0000-0002-5715-302X | |
dc.authorwosid | BARDAK, Adem/AAD-1635-2019 | |
dc.contributor.author | Koçak, Berk Abdullah | |
dc.contributor.author | Kılınç, Fatih Mehmet | |
dc.contributor.author | Bardak, Adem | |
dc.contributor.author | Güngör, Hüseyin | |
dc.contributor.author | Dokuyucu, Tevrican | |
dc.contributor.author | Akkaya, Aydın | |
dc.contributor.author | Dumlupınar, Ziya | |
dc.date.accessioned | 2023-07-26T11:50:36Z | |
dc.date.available | 2023-07-26T11:50:36Z | |
dc.date.issued | 2022 | |
dc.department | DÜ, Ziraat Fakültesi, Tarla Bitkileri Bölümü | en_US |
dc.description.abstract | In recent years, oat plant especially for hay yield is on high demand in Turkey. In this study, 167 Turkish oat landraces were evaluated for germination and some early seedling stage traits and genotyped by 6K SNP Chip assay to detect candidate markers using association mapping analysis. The variation in oat genotypes for germination and other investigated traits was significant 5%, except for germination rate (GR). In the research, principal component (PC) 1 and PC2 value was found 41.5% and 21.5%, respectively, explaining the 63% of the total variation. According to the results of the association mapping analysis a total number of 33 candidate markers were observed, eight candidate markers for germination rate, five candidate markers for germination ratio (GP), five markers for radicle length (RL), five markers for coleoptile length (CL), four markers for plumula length (PL), and six markers for seed vigor index (VI). These candidate markers identified in the study for germination and early seedling stage traits could be used in future studies. | en_US |
dc.identifier.doi | 10.17557/tjfc.1022408 | |
dc.identifier.endpage | 50 | en_US |
dc.identifier.issn | 1301-1111 | |
dc.identifier.issue | 1 | en_US |
dc.identifier.scopus | 2-s2.0-85129991680 | en_US |
dc.identifier.scopusquality | Q3 | en_US |
dc.identifier.startpage | 41 | en_US |
dc.identifier.uri | https://doi.org/10.17557/tjfc.1022408 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12684/12388 | |
dc.identifier.volume | 27 | en_US |
dc.identifier.wos | WOS:000815229700003 | en_US |
dc.identifier.wosquality | Q4 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.institutionauthor | Güngör, Hüseyin | |
dc.language.iso | en | en_US |
dc.publisher | Soc Field Crop Sci | en_US |
dc.relation.ispartof | Turkish Journal of Field Crops | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.snmz | $2023V1Guncelleme$ | en_US |
dc.subject | Association Mapping; Germination; Principal Components; Oats | en_US |
dc.subject | Genetic Architecture | en_US |
dc.title | ASSOCIATION MAPPING OF GERMINATION AND SOME EARLY SEEDLING STAGE TRAITS OF A TURKISH ORIGIN OAT COLLECTION | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- 12388.pdf
- Boyut:
- 854.85 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text