Development of Sol-Gel Synthesized ZnO Nanoparticle-Incorporated Polymer-Based X-Ray Detectors: A Comparative Investigation of Device Architectures
| dc.authorid | ARIF, KOSEMEN/0000-0001-8139-343X | |
| dc.authorid | SELCUK, NEVIN NUR/0009-0004-6028-0726 | |
| dc.contributor.author | Selcuk, Nevin Nur | |
| dc.contributor.author | Ozturk, Sadullah | |
| dc.contributor.author | Kalkan, Yalcin | |
| dc.contributor.author | Demir, Ahmet | |
| dc.contributor.author | Gegin, Keziban | |
| dc.contributor.author | Kosemen, Arif | |
| dc.date.accessioned | 2025-10-11T20:48:25Z | |
| dc.date.available | 2025-10-11T20:48:25Z | |
| dc.date.issued | 2025 | |
| dc.department | Düzce Üniversitesi | en_US |
| dc.description.abstract | The extensive use of X-rays in medical, security, and industrial applications has led to considerable interest in the development of advanced X-ray detection technologies. Conventional detectors based on inorganic semiconductors, such as silicon or germanium, face challenges, including high production costs and limited flexibility. This study investigates the potential of organic semiconductors, particularly ZnO nanoparticles (ZnO NPs) incorporated into a poly(3-hexylthiophene) (P3HT) matrix, for X-ray detection. The ZnO NPs, selected for their high mobility, large band gap, and thermal stability, were synthesized via a sol-gel method and integrated into P3HT to form composite layers at varying ratios (1:0.25, 1:0.5, and 1:0.75). Two different device architectures were fabricated: interdigitated (IDT) electrodes as resistive-based and diode-based devices with ITO/ZnO/P3HT/Graphite configurations. The influence of the ZnO NP concentration and device structure on X-ray detection performance was systematically investigated and evaluated. The results indicated that increasing the ZnO NP content enhanced electron transportation and improved the X-ray sensitivity of the devices. The ITO/ZnO/P3HT/Graphite device with a P3HT ratio of 1:0.75 exhibited the highest sensitivity (0.94 mu Gy/s) and the fastest response times, outperforming those of the IDT-based devices. This study demonstrates that organic semiconductors doped with ZnO NPs are promising candidates for cost-effective, flexible, and high-performance X-ray detectors. | en_US |
| dc.description.sponsorship | T?rkiye Enerji, N?kleer ve Maden Arastirma Kurumu [123F131, 1649B022315061] | en_US |
| dc.description.sponsorship | Turkish Energy, Nuclear and Mineral Research Agency [A5.H1.F5-27] | en_US |
| dc.description.sponsorship | This research was supported by TUBITAK, project number: 123F131. TUBITAK provided master's scholarship, application number 1649B022315061, and support was also provided by the Turkish Energy, Nuclear and Mineral Research Agency, project number:2020TENMAK(CERN)A5.H1.F5-27. | en_US |
| dc.identifier.doi | 10.1021/acsaelm.4c01636 | |
| dc.identifier.endpage | 1735 | en_US |
| dc.identifier.issn | 2637-6113 | |
| dc.identifier.issue | 5 | en_US |
| dc.identifier.scopus | 2-s2.0-86000431455 | en_US |
| dc.identifier.scopusquality | Q1 | en_US |
| dc.identifier.startpage | 1723 | en_US |
| dc.identifier.uri | https://doi.org/10.1021/acsaelm.4c01636 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12684/21916 | |
| dc.identifier.volume | 7 | en_US |
| dc.identifier.wos | WOS:001427946600001 | en_US |
| dc.identifier.wosquality | Q2 | en_US |
| dc.indekslendigikaynak | Web of Science | en_US |
| dc.indekslendigikaynak | Scopus | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Amer Chemical Soc | en_US |
| dc.relation.ispartof | Acs Applied Electronic Materials | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.snmz | KA_WOS_20250911 | |
| dc.subject | X-ray detection | en_US |
| dc.subject | organic X-ray detector | en_US |
| dc.subject | ZnONanoparticles | en_US |
| dc.subject | organic semiconductor | en_US |
| dc.subject | P3HT:ZnO | en_US |
| dc.title | Development of Sol-Gel Synthesized ZnO Nanoparticle-Incorporated Polymer-Based X-Ray Detectors: A Comparative Investigation of Device Architectures | en_US |
| dc.type | Article | en_US |












