Future land use/land cover scenarios considering natural hazards using Dyna-CLUE in Uzungol Nature Conservation Area (Trabzon-NE Turkiye)
dc.authorid | EKER, REMZİ/0000-0002-9322-9634 | |
dc.authorid | AYDIN, Abdurrahim/0000-0002-6572-3395 | |
dc.authorwosid | EKER, REMZİ/AAY-3790-2020 | |
dc.contributor.author | Aydın, Abdurrahim | |
dc.contributor.author | Eker, Remzi | |
dc.date.accessioned | 2023-07-26T11:58:08Z | |
dc.date.available | 2023-07-26T11:58:08Z | |
dc.date.issued | 2022 | |
dc.department | DÜ, Orman Fakültesi, Orman Mühendisliği Bölümü | en_US |
dc.description.abstract | This study aimed to determine past and potential future temporal and spatial changes in land use/land cover (LULC) and to evaluate its interactions with natural hazards (especially snow avalanches and rockfalls) in Uzungol Nature Conservation Area (Trabzon-NE Turkiye). The objectives were (1) to assess past LULC change over the last 60 years (1955-2015), (2) to simulate future LULC with Dyna-CLUE by 2035 and 2050 considering two different scenarios, and (3) to evaluate interactions of past and future LULC change with natural hazards. The analysis of past LULC change showed that over the last 60 years settlement areas increased to 51.03 ha converting fully from agricultural areas. According to the future LULC simulations, scenario 1 showed that settlements will expand from 68 ha in 2015 to 97.5 ha in 2035, and up to 126.5 ha in 2050 towards areas that are exposed to snow avalanches. Scenario 2 showed that these settlement areas will increase to 119.75 ha in 2035 and 137.75 ha in 2050. In addition, according to scenario 1 settlements that are exposed to rockfall hazard will change from 28 ha in 2015 to 24 ha in 2035 and 28.25 ha in 2050, whereas according to scenario 2 these areas will change to 26.25 ha in 2035 and 28.75 ha in 2050. This study showed how LULC dramatically changed since 1955 due to population growth and changes in consumption patterns in society, and it further showed potential changes in the future. It was concluded that an obligatory increase in settlements towards dangerous areas will be observed in the future. | en_US |
dc.description.sponsorship | Turkish Scientific and Technical Research Council -TUBITAK [117O929] | en_US |
dc.description.sponsorship | This work was funded by the Turkish Scientific and Technical Research Council -TUBITAK (Project Number: 117O929). | en_US |
dc.identifier.doi | 10.1007/s11069-022-05485-7 | |
dc.identifier.endpage | 2707 | en_US |
dc.identifier.issn | 0921-030X | |
dc.identifier.issn | 1573-0840 | |
dc.identifier.issue | 3 | en_US |
dc.identifier.scopus | 2-s2.0-85134692075 | en_US |
dc.identifier.scopusquality | Q1 | en_US |
dc.identifier.startpage | 2683 | en_US |
dc.identifier.uri | https://doi.org/10.1007/s11069-022-05485-7 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12684/13408 | |
dc.identifier.volume | 114 | en_US |
dc.identifier.wos | WOS:000828934600002 | en_US |
dc.identifier.wosquality | Q2 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.institutionauthor | Aydın, Abdurrahim | |
dc.language.iso | en | en_US |
dc.publisher | Springer | en_US |
dc.relation.ispartof | Natural Hazards | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.snmz | $2023V1Guncelleme$ | en_US |
dc.subject | Avalanche; Dyna-Clue; Lulc; Natural Hazards; Rockfall | en_US |
dc.subject | Cellular-Automata; River-Basin; Rapid Urbanization; Regional-Scale; Change Impact; Model; Turkey; Gis; Fragmentation; Simulation | en_US |
dc.title | Future land use/land cover scenarios considering natural hazards using Dyna-CLUE in Uzungol Nature Conservation Area (Trabzon-NE Turkiye) | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Küçük Resim Yok
- İsim:
- 13408.pdf
- Boyut:
- 2.74 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text