Organik arayüzeyli Schottky diyotların hazırlanması, elektriksel ve dielektrik özelliklerinin geniş bir frekans aralığında incelenmesi
| dc.contributor.advisor | Yücedağ, İbrahim | |
| dc.contributor.author | Ersöz, Gülçin | |
| dc.date.accessioned | 2021-02-25T15:04:29Z | |
| dc.date.available | 2021-02-25T15:04:29Z | |
| dc.date.issued | 2015 | |
| dc.department | DÜ, Fen Bilimleri Enstitüsü, Elektrik Eğitimi Ana Bilim Dalı | en_US |
| dc.description | YÖK Tez No: 394472 | en_US |
| dc.description.abstract | Au/PPy/n-Si Schottky bariyer diyotlar (SBD) organik buharlaştırma tekniği sayesinde n-Si üzerine Polyprrole (PPy) organic katmanı oluşturarak üretildi. Yapının dielektrik sabiti (?'), dielektrik kaybı (?''), kayıp tanjantı (tan?), elektrik modülüsün gerçek ve sanal kısımları (M' and M'') ve ac elektriksel iletkenlik parametreleri (?ac)'nin frekansa bağlılığı 10kHz-500kHz frekans aralığında incelendi. Artan frekansla birlikte; ?ac, M' ve M'' değerlerinde artış gözlenirken, ?', ?'' ve tan? değerlerinde azalma görülür. Bunun yanısıra, tan? ve M'' yaklaşık sıfır ön geriliminde artan frekansla azalan bir peak gösterir. Artan gerilimle birlikte; ?'', tan?, ?ac ve M'' değerlerinde olurken gelirken, ?' ve M' değerlerinde azalma olur. ?', ?'', tan?, M', M'' ve ?ac değerlerindeki bu değişiklik yüzey yükü polarizasyonuna ve özellikle de PPy/n-Si arayüzeyine yerleşmiş yüzey durumları yoğunluk dağılımına atfedilir. | en_US |
| dc.description.abstract | Au/PPy/n-Si Schottky barrier diodes SBDs were fabricated by forming polypyrrole (PPy) organic layer on n-Si using the organic evaporating technique. Frequency dependent dielectric constant (?'), dielectric loss (?''), loss tangent (tan?), real and imaginary parts of electrical modulus (M' and M'') and AC electrical conductivity (?ac) parameters of the structure were investigated in the frequency range of 10kHz-500kHz. It was found that the values of the ?', ?'' and tan?, in general, decrease with increasing frequency while an increase is observed in ?ac, M' and M''. The tan? and M'' also exhibit a peak at about zero-bias voltage while peak intensity weakens with increasing frequency. The values of ?' and M' decrease with increasing voltage while an increase is observed in ?'', tan?, ?ac and M''. These changes in ?', ?'', tan?, M', M'' and ?ac values was attributed to surface charge polarization and the particular density distribution of surface states localized at PPy/n-Si interface. | en_US |
| dc.identifier.endpage | 72 | en_US |
| dc.identifier.startpage | 1 | en_US |
| dc.identifier.uri | https://tez.yok.gov.tr/UlusalTezMerkezi/TezGoster?key=WBc656i315e2eV6-EZV1osrmCOgYa-whv1lgbIfyj9OiJBu4m9-wBtgjbBIcuoah | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12684/7163 | |
| dc.institutionauthor | Ersöz, Gülçin | en_US |
| dc.language.iso | tr | en_US |
| dc.publisher | Düzce Üniversitesi | en_US |
| dc.relation.publicationcategory | Tez | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.subject | Elektrik ve Elektronik Mühendisliği | en_US |
| dc.subject | Electrical and Electronics Engineering | en_US |
| dc.subject | Dielektrik özellikler | en_US |
| dc.subject | Dielectric properties | en_US |
| dc.subject | Elektriksel iletkenlik | en_US |
| dc.subject | Electrical conductivity | en_US |
| dc.subject | Polipirol | en_US |
| dc.subject | Polypyrrole | en_US |
| dc.subject | Schottky diyodları | en_US |
| dc.subject | Schottky diodes | en_US |
| dc.title | Organik arayüzeyli Schottky diyotların hazırlanması, elektriksel ve dielektrik özelliklerinin geniş bir frekans aralığında incelenmesi | en_US |
| dc.title.alternative | Prepering schottky barrier diodes (SBDS) with organic interface and investigating their elektrical and dielectric properties in a wide frequency range | en_US |
| dc.type | Master Thesis | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- 394472.pdf
- Boyut:
- 1.88 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text












