Psychosocial Adjustment and Adherence to Medication in Patients with Myasthenia Gravis
dc.contributor.author | Asiret, Guler Duru | |
dc.contributor.author | Kapucu, Sevgisun | |
dc.contributor.author | Kaymaz, Tugce Turten | |
dc.contributor.author | Bekircan-Kurt, Can Ebru | |
dc.date.accessioned | 2021-12-01T18:49:10Z | |
dc.date.available | 2021-12-01T18:49:10Z | |
dc.date.issued | 2021 | |
dc.department | [Belirlenecek] | en_US |
dc.description.abstract | Objective: This descriptive study was conducted to determine psychosocial adjustment and adherence to medication of myasthenia gravis (MG) patients in two different tertiary centers between July 2015 and November 2016. Methods: This study was completed with 54 MG patients. Data was collected using the Introductory Information Form, the Modified Morisky Scale and the Psychosocial Adjustment to Illness Scale - Self-Rating Scale (PAIS-SR) in Turkish. Results: In this study, it was determined that 48.1% of the patients achieved a good level of psychosocial adjustment to MG. It was found that the patients' medication adherence (59.3%) was moderate. No statistically significant relationship was found between patients' psychosocial adjustment to their disease and adherence to medication (p<0.05). Conclusion: The present study demonstrated the psychosocial adjustment of MG patients to be at a good level and adherence to medication of patients was moderate. This study found that MG patients' psychosocial adjustment does not affect their medication compliance. | en_US |
dc.identifier.doi | 10.12996/gmj.2021.85 | |
dc.identifier.endpage | 376 | en_US |
dc.identifier.issn | 2147-2092 | |
dc.identifier.issue | 3 | en_US |
dc.identifier.scopus | 2-s2.0-85109250272 | en_US |
dc.identifier.scopusquality | N/A | en_US |
dc.identifier.startpage | 371 | en_US |
dc.identifier.uri | https://doi.org/10.12996/gmj.2021.85 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12684/10677 | |
dc.identifier.volume | 32 | en_US |
dc.identifier.wos | WOS:000667265000005 | en_US |
dc.identifier.wosquality | N/A | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.language.iso | en | en_US |
dc.publisher | Gazi Univ, Fac Med | en_US |
dc.relation.ispartof | Gazi Medical Journal | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Myasthenia gravis | en_US |
dc.subject | psychosocial adjustment | en_US |
dc.subject | medication adherence | en_US |
dc.subject | Quality-Of-Life | en_US |
dc.subject | Mortality | en_US |
dc.subject | People | en_US |
dc.subject | Asthma | en_US |
dc.subject | Impact | en_US |
dc.title | Psychosocial Adjustment and Adherence to Medication in Patients with Myasthenia Gravis | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Küçük Resim Yok
- İsim:
- 10677.pdf
- Boyut:
- 954.6 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text