Assessment of the corrosion behaviour of untreated and chemically treated pure magnesium in simulated body fluid
dc.authorid | KAYA, ERTUGRUL/0000-0003-1579-6411 | |
dc.authorid | Gerengi, Hüsnü/0000-0002-9663-4264 | |
dc.authorid | Solomon, Moses/0000-0002-3251-8846 | |
dc.authorid | cabrini, marina/0000-0003-3901-8657 | |
dc.authorwosid | KAYA, ERTUGRUL/AAD-3003-2019 | |
dc.authorwosid | Gerengi, Hüsnü/W-3898-2018 | |
dc.authorwosid | cabrini, marina/B-7600-2011 | |
dc.authorwosid | Solomon, Moses/I-3762-2016 | |
dc.contributor.author | Gerengi, Hüsnü | |
dc.contributor.author | Cabrini, Marina | |
dc.contributor.author | Solomon, Moses M. | |
dc.contributor.author | Kaya, Ertuğrul | |
dc.date.accessioned | 2023-07-26T11:54:28Z | |
dc.date.available | 2023-07-26T11:54:28Z | |
dc.date.issued | 2022 | |
dc.department | DÜ, Mühendislik Fakültesi, Makine Mühendisliği Bölümü | en_US |
dc.description.abstract | The corrosion behaviour of pure Mg in simulated body fluid (SBF) and the effect of chemical treatment on the corrosion resistance property were investigated using DEIS (dynamic electrochemical impedance spectroscopy), EIS (electrochemical impedance spectroscopy), PDP (potentiodynamic polarization), SEM (scanning electron microscopy), AFM (atomic force microscope), and pH measurement techniques for 30 h. NaOH or H2O2 were utilized for the chemical treatment. The DEIS was used for the first time in the investigation of Mg corrosion in SBF. Results obtained disclosed that the chemical treatment benefitted the anticorrosion property immensely. Results from both the electrochemical and surface analysis techniques are consistent. | en_US |
dc.description.sponsorship | Scientific and Technological Research Council of Turkey (TUBITAK) under the TUBITAK - International Postdoctoral Research Fellowship [2219, 1059B191900111] | en_US |
dc.description.sponsorship | Husnu Gerengi expresses his appreciation to The Scientific and Technological Research Council of Turkey (TUBITAK) for financial support under the TUBITAK 2219- International Postdoctoral Research Fellowship (Program Project Number: 1059B191900111). | en_US |
dc.identifier.doi | 10.1080/01694243.2022.2095153 | |
dc.identifier.issn | 0169-4243 | |
dc.identifier.issn | 1568-5616 | |
dc.identifier.scopus | 2-s2.0-85133641391 | en_US |
dc.identifier.scopusquality | Q2 | en_US |
dc.identifier.uri | https://doi.org/10.1080/01694243.2022.2095153 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12684/12841 | |
dc.identifier.wos | WOS:000821802300001 | en_US |
dc.identifier.wosquality | Q3 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.institutionauthor | Gerengi, Hüsnü | |
dc.institutionauthor | Kaya, Ertuğrul | |
dc.language.iso | en | en_US |
dc.publisher | Taylor & Francis Ltd | en_US |
dc.relation.ispartof | Journal of Adhesion Science and Technology | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.snmz | $2023V1Guncelleme$ | en_US |
dc.subject | Corrosion; Pure Mg; Simulated Body Fluid; Biodegradable; Dynamic Electrochemical Impedance Spectroscopy | en_US |
dc.subject | In-Vitro; Nanoparticles Composite; Mild-Steel; Electrochemical-Behavior; Degradation Behavior; Surface-Treatment; Aluminum-Alloys; St37 Steel; Mg Alloy; Performance | en_US |
dc.title | Assessment of the corrosion behaviour of untreated and chemically treated pure magnesium in simulated body fluid | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Küçük Resim Yok
- İsim:
- 12841.pdf
- Boyut:
- 141.95 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text