Experimental investigations of damage analysis in drilling of woven glass fiber-reinforced plastic composites
dc.contributor.author | Işık, Birhan | |
dc.contributor.author | Ekici, Ergün | |
dc.date.accessioned | 2020-05-01T12:10:01Z | |
dc.date.available | 2020-05-01T12:10:01Z | |
dc.date.issued | 2010 | |
dc.department | DÜ, Cumayeri Meslek Yüksekokulu | en_US |
dc.description | WOS: 000280846600003 | en_US |
dc.description.abstract | This paper presented a new comprehensive approach to select cutting parameters for damage factor in drilling of glass fiber-reinforced polymer (GFRP) composite material. The influence of drilling on surface quality of woven GFRP plastic composite material was investigated experimentally. Drilling tests were carried out using carbide drills of 8 mm in diameter at 50, 70, and 90 m/min cutting speeds and at 0.06, 0.12, and 0.18 mm/rev feed rates. Damage factor was investigated based on hole entrance and exit. Analysis of variance (ANOVA) test was applied to the experimental results. The compared values were employed by Duncan test to identify which groups were significantly different from other groups. | en_US |
dc.identifier.doi | 10.1007/s00170-009-2440-x | en_US |
dc.identifier.endpage | 869 | en_US |
dc.identifier.issn | 0268-3768 | |
dc.identifier.issue | 09.Dec | en_US |
dc.identifier.scopusquality | Q1 | en_US |
dc.identifier.startpage | 861 | en_US |
dc.identifier.uri | https://doi.org/10.1007/s00170-009-2440-x | |
dc.identifier.uri | https://hdl.handle.net/20.500.12684/5917 | |
dc.identifier.volume | 49 | en_US |
dc.identifier.wos | WOS:000280846600003 | en_US |
dc.identifier.wosquality | Q2 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.language.iso | en | en_US |
dc.publisher | Springer London Ltd | en_US |
dc.relation.ispartof | International Journal Of Advanced Manufacturing Technology | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | GFRP | en_US |
dc.subject | Damage analysis | en_US |
dc.subject | Drilling | en_US |
dc.subject | ANOVA | en_US |
dc.title | Experimental investigations of damage analysis in drilling of woven glass fiber-reinforced plastic composites | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Küçük Resim Yok
- İsim:
- 5917.pdf
- Boyut:
- 530.64 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text