Prosumers with a Photovoltaic-Battery System: Comparison of Two Stategies for Imbalance Reduction
dc.contributor.author | Burgio, Alessandro | |
dc.contributor.author | Menniti, Daniele | |
dc.contributor.author | Pinnarelli, A. | |
dc.contributor.author | Sorrentino, Nicola | |
dc.contributor.author | Vizza, Pasquale | |
dc.contributor.author | Tutkun, Nedim | |
dc.date.accessioned | 2020-04-30T23:21:50Z | |
dc.date.available | 2020-04-30T23:21:50Z | |
dc.date.issued | 2017 | |
dc.department | DÜ, Mühendislik Fakültesi, Elektrik-Elektronik Mühendisliği Bölümü | en_US |
dc.description | 14th IEEE International Conference on Networking, Sensing and Control (ICNSC) -- MAY 16-18, 2017 -- Calabria, ITALY | en_US |
dc.description | Vizza, Pasquale/0000-0001-7864-8905 | en_US |
dc.description | WOS: 000463480000004 | en_US |
dc.description.abstract | In the context of grid-connected prosumers with an integrated photovoltaic-battery system, imbalance is the difference between the hourly net energy measured at the point of delivery and the associated forecast. Besides contributing with the increasing of the self-consumption, batteries can also compensate for imbalances if opportunely operated. This paper proposes two strategies to operate batteries so to compensate for imbalances. Proposed strategies are compared each other in term of state of charge of the batteries and their lifetime expectation. | en_US |
dc.description.sponsorship | IEEE | en_US |
dc.description.sponsorship | Italian Ministry of Economic Development (MISE); Ministry of Education, University and Research (MIUR), through the National Operational Program for Development and CompetitivenessMinistry of Education, Universities and Research (MIUR) [PON 0050 DOMUS] | en_US |
dc.description.sponsorship | This work was financed by the Italian Ministry of Economic Development (MISE) and the Ministry of Education, University and Research (MIUR), through the National Operational Program for Development and Competitiveness 2007-2013, Project PON 0050 DOMUS Energia. | en_US |
dc.identifier.endpage | 24 | en_US |
dc.identifier.isbn | 978-1-5090-4429-0 | |
dc.identifier.issn | 1810-7869 | |
dc.identifier.scopusquality | N/A | en_US |
dc.identifier.startpage | 19 | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.12684/4257 | |
dc.identifier.wosquality | N/A | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.language.iso | en | en_US |
dc.publisher | Ieee | en_US |
dc.relation.ispartof | Proceedings Of The 2017 Ieee 14Th International Conference On Networking, Sensing And Control (Icnsc 2017) | en_US |
dc.relation.ispartofseries | IEEE International Conference on Networking Sensing and Control | |
dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | photovoltaic | en_US |
dc.subject | batteries | en_US |
dc.subject | imbalance | en_US |
dc.title | Prosumers with a Photovoltaic-Battery System: Comparison of Two Stategies for Imbalance Reduction | en_US |
dc.type | Conference Object | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Küçük Resim Yok
- İsim:
- 4257.pdf
- Boyut:
- 1.41 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text