Optimum Unit Sizing of Wind-PV-Battery System Components in a Typical Residential Home
dc.contributor.author | Tutkun, Nedim | |
dc.contributor.author | Celebi, Numan | |
dc.contributor.author | Bozok, Necati | |
dc.date.accessioned | 2020-04-30T23:20:22Z | |
dc.date.available | 2020-04-30T23:20:22Z | |
dc.date.issued | 2016 | |
dc.department | DÜ, Mühendislik Fakültesi, Elektrik-Elektronik Mühendisliği Bölümü | en_US |
dc.description | 4th International Renewable and Sustainable Energy Conference (IRSEC) -- NOV 14-17, 2016 -- Marrakech, MOROCCO | en_US |
dc.description | WOS: 000466883000083 | en_US |
dc.description.abstract | Optimal unit sizing of generation units in small offgrid systems is an important aspect to minimize total annual cost. This can be applied to wind, photovoltaic (PV), and hybrid wind-PV power generating systems to meet power demand for a residential home constructed at a specific site located in remote hilly areas in Turkey's northwest Black Sea coast where no grid extension is available. It is obvious that unit sizing of a standalone wind-PV system simply requires an optimization task to determine the optimal generation capacity and battery storage for a typical load profile. In optimization process, power demand, wind speed, and insolation rate are annually averaged hourly estimated values for the given site. The six combinations of PV alone, wind alone and hybrid wind-PV systems are optimally sized to both meet load demand and minimize total cost for 20-year lifetime projection using the real-coded genetic algorithms. The results indicated that a hybrid system with a 3 kW wind turbine and three 0.25 kW PV panel was the best configuration to reduce total annual cost to an affordable price for the specific example. | en_US |
dc.identifier.endpage | 436 | en_US |
dc.identifier.isbn | 978-1-5090-5713-9 | |
dc.identifier.issn | 2380-7385 | |
dc.identifier.issn | 2380-7393 | |
dc.identifier.scopusquality | N/A | en_US |
dc.identifier.startpage | 432 | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.12684/3991 | |
dc.identifier.wosquality | N/A | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.language.iso | en | en_US |
dc.publisher | Ieee | en_US |
dc.relation.ispartof | Proceedings Of 2016 International Renewable & Sustainable Energy Conference (Irsec' 16) | en_US |
dc.relation.ispartofseries | International Renewable and Sustainable Energy Conference IRSEC | |
dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Hybrid wind-PV systems | en_US |
dc.subject | Unit sizing | en_US |
dc.subject | Cost reduction | en_US |
dc.subject | Metaheuristic optimization | en_US |
dc.title | Optimum Unit Sizing of Wind-PV-Battery System Components in a Typical Residential Home | en_US |
dc.type | Conference Object | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Küçük Resim Yok
- İsim:
- 3991.pdf
- Boyut:
- 474.03 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text