Electrical characterization of Au/poly (linoleic acid)-g-poly(methyl methacrylate) (PLiMMA)/n-Si diode in dark and under illumination
dc.contributor.author | Yasan, M. | |
dc.contributor.author | Gökçen, Muharrem | |
dc.contributor.author | Allı, Abdulkadir | |
dc.contributor.author | Allı, Sema | |
dc.date.accessioned | 2020-05-01T09:12:12Z | |
dc.date.available | 2020-05-01T09:12:12Z | |
dc.date.issued | 2015 | |
dc.department | DÜ, Fen-Edebiyat Fakültesi, Fizik Bölümü | en_US |
dc.description | Gokcen, Muharrem/0000-0001-9063-3028; | en_US |
dc.description | WOS: 000345998300003 | en_US |
dc.description.abstract | In this study, poly (linoleic acid)-g-poly(methyl methacrylate) (PLiMMA) graft copolymer is used as an interfacial layer in a Schottky diode for the first time. Au/poly (linoleic acid)-g-poly(methyl methacrylate) (PLiMMA)/n-Si diode was fabricated and main electrical characteristics of the diode were investigated using I-V measurements in dark and under illumination at room temperature. Ideality factor (n), barrier height (Phi(B0)) and serial resistance (R-s) values of the diode were found as 2.8, 0.87 eV and 8096 Omega for dark, and 6.3, 0.71 eV and 676 Omega for 100 mW/cm(2) illumination intensity. Also, the reasons of deviation from ideal thermionic emission theory were investigated using Cheung&Cheung method and Card&Rhoderick's function which are used for calculating voltage dependence of barrier height (Phi(B)(V)), series resistance (R-s) and number of surface states (N-ss) of the Au/PLiMMA/n-Si diode. (C) 2014 Elsevier B.V. All rights reserved. | en_US |
dc.description.sponsorship | Turkish Scientific Research CouncilTurkiye Bilimsel ve Teknolojik Arastirma Kurumu (TUBITAK) [110T884]; Duzce University Research FundDuzce University [2014.05.02.216, 2014.05.02.233, 2014.05.03.234, 2014.05.03.248] | en_US |
dc.description.sponsorship | This work was supported financially by the Turkish Scientific Research Council (Grant Number: 110T884), Duzce University Research Fund (Grant Numbers: 2014.05.02.216, 2014.05.02.233, 2014.05.03.234, 2014.05.03.248). | en_US |
dc.identifier.doi | 10.1016/j.cap.2014.10.017 | en_US |
dc.identifier.endpage | 17 | en_US |
dc.identifier.issn | 1567-1739 | |
dc.identifier.issn | 1878-1675 | |
dc.identifier.issue | 1 | en_US |
dc.identifier.scopusquality | Q2 | en_US |
dc.identifier.startpage | 14 | en_US |
dc.identifier.uri | https://doi.org/10.1016/j.cap.2014.10.017 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12684/5906 | |
dc.identifier.volume | 15 | en_US |
dc.identifier.wos | WOS:000345998300003 | en_US |
dc.identifier.wosquality | Q2 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier Science Bv | en_US |
dc.relation.ispartof | Current Applied Physics | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Block copolymer | en_US |
dc.subject | Schottky diode | en_US |
dc.subject | Electrical properties | en_US |
dc.subject | Methyl methacrylate | en_US |
dc.subject | Nanofiber | en_US |
dc.title | Electrical characterization of Au/poly (linoleic acid)-g-poly(methyl methacrylate) (PLiMMA)/n-Si diode in dark and under illumination | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Küçük Resim Yok
- İsim:
- 5906.pdf
- Boyut:
- 952.96 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text