Structural and dynamics properties of double icosahedral Pd-Ag-Pt trimetallic clusters
dc.authorid | Taran, Songul/0000-0001-8115-2169 | |
dc.authorwosid | Taran, Songul/T-4543-2019 | |
dc.contributor.author | Garip, Ali Kemal | |
dc.contributor.author | Taran, Songul | |
dc.date.accessioned | 2021-12-01T18:48:38Z | |
dc.date.available | 2021-12-01T18:48:38Z | |
dc.date.issued | 2020 | |
dc.department | [Belirlenecek] | en_US |
dc.description.abstract | Using Monte Carlo Basin-hopping algorithm within the Gupta potential, a systematic investigation has been performed for the best chemical ordering structures of 19-atom trimetallic PdnAg(17-n)Pt2 nanoclusters with double icosahedral geometry. The structures with the lowest energy at Gupta level are then re-optimized by DFT relaxations and the DFT relaxations confirmed the lowest energy structures obtained at the Gupta level indicating the double icosahedron structure is favorable for 19-atom PdnAg(17-n)Pt2 nanoclusters. It was observed that the caloric curves exhibit a smoother transition with structural isomerizations other than a sharp jump behavior. | en_US |
dc.identifier.doi | 10.1142/S0217979220500630 | |
dc.identifier.issn | 0217-9792 | |
dc.identifier.issn | 1793-6578 | |
dc.identifier.issue | 8 | en_US |
dc.identifier.scopus | 2-s2.0-85083385334 | en_US |
dc.identifier.scopusquality | Q3 | en_US |
dc.identifier.uri | https://doi.org/10.1142/S0217979220500630 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12684/10576 | |
dc.identifier.volume | 34 | en_US |
dc.identifier.wos | WOS:000526033800007 | en_US |
dc.identifier.wosquality | Q3 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.language.iso | en | en_US |
dc.publisher | World Scientific Publ Co Pte Ltd | en_US |
dc.relation.ispartof | International Journal Of Modern Physics B | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Optimization | en_US |
dc.subject | DFT | en_US |
dc.subject | melting | en_US |
dc.subject | palladium | en_US |
dc.subject | platinum | en_US |
dc.subject | silver | en_US |
dc.subject | Global Optimization | en_US |
dc.subject | Nanoparticles | en_US |
dc.subject | Au | en_US |
dc.subject | Dissociation | en_US |
dc.subject | Adsorption | en_US |
dc.subject | Cu | en_US |
dc.subject | Simulations | en_US |
dc.subject | Stabilities | en_US |
dc.subject | Nanoalloys | en_US |
dc.subject | Capacity | en_US |
dc.title | Structural and dynamics properties of double icosahedral Pd-Ag-Pt trimetallic clusters | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Küçük Resim Yok
- İsim:
- 10576.pdf
- Boyut:
- 2.31 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text