Electrochemical Reduction of X-ray Contrast Iohexol at Mixed Metal Oxide Electrodes: Process Optimization and By-product Identification
dc.contributor.author | Türkay, Özge | |
dc.contributor.author | Barışçı, Sibel | |
dc.contributor.author | Ulusoy, Ebru | |
dc.contributor.author | Dimoglo, Anatoli | |
dc.date.accessioned | 2020-05-01T09:12:13Z | |
dc.date.available | 2020-05-01T09:12:13Z | |
dc.date.issued | 2018 | |
dc.department | DÜ, Mühendislik Fakültesi, Çevre Mühendisliği Bölümü | en_US |
dc.description | Barisci, Sibel/0000-0003-4229-0408; Dinc, Ozge/0000-0002-3029-7840; turkay, ozge/0000-0003-3922-8208 | en_US |
dc.description | WOS: 000433261100004 | en_US |
dc.description.abstract | The reduction of commonly used X-ray contrast iohexol (IOX) by the electrooxidation process is presented in this study. To begin with, the effect of anode material was examined, and different mixed metal oxide electrodes (MMOs) such as Ti/RuO2, Ti/Pt, Ti/IrO2-RuO2, Ti/IrO2-Ta2O5, Ti/Ta2O5-SnO2-IrO2, and Pt/SnO2 were used. To assess experimental conditions at Ti/RuO2 anode, provided the highest removal efficiency, the response surface method was applied and the key influencing parameter was the process time. The determined optimal conditions were triplicated with real wastewater samples, and the average degradation efficiency of IOX was found to be 99%. By-products of the IOX degradation on the Ti/RuO2 anode have been identified using density functional theory and LC/MS-MS analysis. The results showed that IOX degradation opened with OH group detachment and resulted in the formation of a by-product with a molecular mass of 804 g mol(-1). Further degradation mechanism took place due to the breakup of C-4-C-10 and C-5-I-7 bonds with a by-product formed as 603 g mol(-1). Iodide atom replacement by OH groups caused the formation of a molecular fragment with 375 g mol(-1) molecular weight. The further disintegration of C-2-C-11 and C-6-N-16 sigma- bonds led to the formation of molecular masses of 133, 126, and 119 g mol(-1), respectively. | en_US |
dc.description.sponsorship | Scientific and Technological Research Council of Turkey (TUBITAK)Turkiye Bilimsel ve Teknolojik Arastirma Kurumu (TUBITAK) [114Y606] | en_US |
dc.description.sponsorship | This study received a financial support from The Scientific and Technological Research Council of Turkey (TUBITAK) [project number: 114Y606]. | en_US |
dc.identifier.doi | 10.1007/s11270-018-3823-0 | en_US |
dc.identifier.issn | 0049-6979 | |
dc.identifier.issn | 1573-2932 | |
dc.identifier.issue | 6 | en_US |
dc.identifier.scopusquality | Q2 | en_US |
dc.identifier.uri | https://doi.org/10.1007/s11270-018-3823-0 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12684/5910 | |
dc.identifier.volume | 229 | en_US |
dc.identifier.wos | WOS:000433261100004 | en_US |
dc.identifier.wosquality | Q3 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.language.iso | en | en_US |
dc.publisher | Springer International Publishing Ag | en_US |
dc.relation.ispartof | Water Air And Soil Pollution | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Electrooxidation | en_US |
dc.subject | Iohexol | en_US |
dc.subject | Mixed metal oxides | en_US |
dc.subject | X-ray contrast | en_US |
dc.subject | Density functional theory | en_US |
dc.subject | Degradation by-products | en_US |
dc.title | Electrochemical Reduction of X-ray Contrast Iohexol at Mixed Metal Oxide Electrodes: Process Optimization and By-product Identification | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Küçük Resim Yok
- İsim:
- 5910.pdf
- Boyut:
- 1.94 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text