Turkish Adaptation of Perceived Stress Scale, Bio-psycho-social Response, and Coping Behaviours of Stress Scales for Nursing Students
dc.contributor.author | Karaca, Aysel | |
dc.contributor.author | Yıldırım, Nuriye | |
dc.contributor.author | Ankaralı, Handan | |
dc.contributor.author | Açıkgöz, Ferhan | |
dc.contributor.author | Akkuş, Dilek | |
dc.date.accessioned | 2020-04-30T23:46:49Z | |
dc.date.available | 2020-04-30T23:46:49Z | |
dc.date.issued | 2015 | |
dc.department | DÜ, Sağlık Hizmetleri Meslek Yüksekokulu, Hemşirelik Bölümü | en_US |
dc.description | Ankarali, Handan Camdeviren/0000-0002-3613-0523; YILDIRIM SISMAN, Nuriye/0000-0003-3745-3751 | en_US |
dc.description | WOS: 000219644600003 | en_US |
dc.description.abstract | Objectives: This study was undertaken in order to test the validity and reliability of Turkish forms of three scales developed to determine the type and degree of stress perceived by nursing undergraduates during clinical practices, their bio-psycho-social responses to stress, and their behaviours for overcoming stress. Methods: This study was composed of undergraduate nursing students. Following the Turkish adaptation of perceived stress scale, bio-psycho-social response, and coping behaviours of stress scales, exploratory and confirmatory factor analysis was used for validity, and consistency analysis was used for reliability. Results: Kaiser-Meyer-Olkin measures of the perceived stress scale, bio-psycho-social response, and coping behaviours of stress scales were determined as 0.94, 0.93, and 0.87, respectively. For perceived stress scale, bio-psycho-social response, and coping behaviours of stress scales, chi-square values obtained by Bartlett's test were significant. While Cronbach's alpha reliability coefficients of the perceived stress scale and bio-psycho-social response ranged from 0.67-0.93, Cronbach's alpha coefficients of the two subdimensions of the Scale Regarding Behavior for Overcoming Stress were found as 0.04-0.40. Conclusion: Turkish adaptations of perceived stress scale, bio-psycho-social response, and coping behaviours of stress scales are valid and reliable tools, which may be used to determine the stress encountered by undergraduate nursing students during clinical practices, their response against stress, and the means by which they overcome it. This method is recommended for use with different samples and in studies intended to determine the stress encountered by nursing students. | en_US |
dc.identifier.doi | 10.5505/phd.2015.40316 | en_US |
dc.identifier.endpage | 25 | en_US |
dc.identifier.issn | 2149-374X | |
dc.identifier.issue | 1 | en_US |
dc.identifier.startpage | 15 | en_US |
dc.identifier.uri | https://doi.org/10.5505/phd.2015.40316 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12684/5282 | |
dc.identifier.volume | 6 | en_US |
dc.identifier.wosquality | N/A | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.language.iso | tr | en_US |
dc.publisher | Kare Publ | en_US |
dc.relation.ispartof | Journal Of Psychiatric Nursing | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Perception | en_US |
dc.subject | coping | en_US |
dc.subject | validity | en_US |
dc.subject | reliability | en_US |
dc.subject | nursing students | en_US |
dc.subject | stress | en_US |
dc.title | Turkish Adaptation of Perceived Stress Scale, Bio-psycho-social Response, and Coping Behaviours of Stress Scales for Nursing Students | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- 5282.pdf
- Boyut:
- 276.25 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text