Investigation of Usage Possibilities of Mushroom Production Waste Fibers in Polycaprolactone (PCL) Based Biocomposite Material Production
dc.contributor.author | Sözbir, Gonca Düzkale | |
dc.contributor.author | Mengeloğlu, Fatih | |
dc.contributor.author | Karakuş, Kadir | |
dc.contributor.author | Yalçın, Mesut | |
dc.contributor.author | Akçay, Çağlar | |
dc.date.accessioned | 2023-07-26T11:51:35Z | |
dc.date.available | 2023-07-26T11:51:35Z | |
dc.date.issued | 2022 | |
dc.department | DÜ, Orman Fakültesi, Orman Endüstrisi Mühendisliği Bölümü | en_US |
dc.description.abstract | Aim of study: The possibilities of using oak and beech wood wastes used in the cultivation of Lentinus edodes fungus in the production of pcl biocomposite film material were investigated.Material and methods: Lentinus edodes mushroom was subjected to 2 harvest periods in both lignocellulosic waste types and equal degradation times were obtained. Chemical contents of degraded fibers were determined. Then, the effect of pcl biocomposite film produced using 15% and 30% raw and degraded fibers on mechanical properties was found. The water uptake and swelling values of the composite material were determined.Main results: As a result of lentinus edodes fungus degradation of Oak and Beech wood, it was determined that holocellulose and lignin contents decreased, while cellulose and alpha cellulose contents increased. It was determined that the density of the film produced by using oak and beech waste increased. The highest increase was obtained from the films produced by adding 30% fiber. It was determined that the tensile strength and elongation at break values of pcl composite film decreased and the modulus of elasticity increased. In general, it was found that the water uptake of the film increased compared to the control sample.Highlights: To investigate the suitability of mushroom waste for polymer material production. | en_US |
dc.identifier.doi | 10.17475/kastorman.1215362 | |
dc.identifier.endpage | 288 | en_US |
dc.identifier.issn | 1303-2399 | |
dc.identifier.issn | 1309-4181 | |
dc.identifier.issue | 3 | en_US |
dc.identifier.startpage | 280 | en_US |
dc.identifier.uri | https://doi.org/10.17475/kastorman.1215362 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12684/12586 | |
dc.identifier.volume | 22 | en_US |
dc.identifier.wos | WOS:000915131100009 | en_US |
dc.identifier.wosquality | N/A | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.institutionauthor | Yalçın, Mesut | |
dc.institutionauthor | Akçay, Çağla | |
dc.language.iso | en | en_US |
dc.publisher | Kastamonu Univ | en_US |
dc.relation.ispartof | Kastamonu University Journal of Forestry Faculty | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.snmz | $2023V1Guncelleme$ | en_US |
dc.subject | Oak And Beech Wood; Pcl Biocomposite; Chemical And Mechanical Properties | en_US |
dc.subject | Polymer Composites; Cultivation; Edodes; Forest | en_US |
dc.title | Investigation of Usage Possibilities of Mushroom Production Waste Fibers in Polycaprolactone (PCL) Based Biocomposite Material Production | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- 12586.pdf
- Boyut:
- 1.59 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text