Nano-enhanced microbial fuel cells for sustainable wastewater treatment and energy recovery
| dc.contributor.author | Burak Bostan, Mehmet | |
| dc.contributor.author | Polat, Fikret | |
| dc.date.accessioned | 2025-10-11T20:45:21Z | |
| dc.date.available | 2025-10-11T20:45:21Z | |
| dc.date.issued | 2025 | |
| dc.department | Düzce Üniversitesi | en_US |
| dc.description.abstract | This study investigates the performance of nine single-chamber microbial fuel cells (MFCs) equipped with nanomaterial-modified anodes using real domestic wastewater. Boron nitride-modified anodes achieved the highest output, with a 132 % increase in voltage and a 4.6-fold improvement in power density compared to the control. Steady-state averages, in addition to maximum values, were reported to avoid overestimation of performance. COD removal efficiencies (62–85 %) correlated strongly with energy recovery, while low coulombic efficiencies (6–9 %) were attributed to competing electron acceptors such as sulfate and nitrate. Statistical analysis (ANOVA, p < 0.05) confirmed significant differences among systems. Comparative analysis showed that BN outperformed CNT, graphene, and MnO<inf>2</inf>- or TiO<inf>2</inf>-based electrodes, demonstrating enhanced electron transfer and bioelectrocatalysis. This study highlights the practical potential of nanomaterial-modified anodes in MFCs, while recognizing challenges in scalability, cost, and long-term stability. Future research should focus on low-cost synthesis methods and pilot-scale demonstrations to enable integration into existing wastewater treatment facilities. © 2025 Elsevier B.V., All rights reserved. | en_US |
| dc.identifier.doi | 10.1016/j.ijhydene.2025.151685 | |
| dc.identifier.isbn | 0080311393 | |
| dc.identifier.issn | 0360-3199 | |
| dc.identifier.scopus | 2-s2.0-105016458490 | en_US |
| dc.identifier.scopusquality | Q1 | en_US |
| dc.identifier.uri | https://doi.org/10.1016/j.ijhydene.2025.151685 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12684/21300 | |
| dc.identifier.volume | 178 | en_US |
| dc.indekslendigikaynak | Scopus | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Elsevier Ltd | en_US |
| dc.relation.ispartof | International Journal of Hydrogen Energy | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.snmz | KA_Scopus_20250911 | |
| dc.subject | Energy Recovery | en_US |
| dc.subject | Microbial Fuel Cell | en_US |
| dc.subject | Nanomaterial | en_US |
| dc.subject | Wastewater | en_US |
| dc.subject | Wastewater Treatment Plant | en_US |
| dc.subject | Anodes | en_US |
| dc.subject | Cost Benefit Analysis | en_US |
| dc.subject | Electron Transitions | en_US |
| dc.subject | Gas Fuel Purification | en_US |
| dc.subject | Graphene | en_US |
| dc.subject | Reclamation | en_US |
| dc.subject | Wastewater Treatment | en_US |
| dc.subject | Energy Recovery | en_US |
| dc.subject | High Output | en_US |
| dc.subject | Microbials | en_US |
| dc.subject | Performance | en_US |
| dc.subject | Power Densities | en_US |
| dc.subject | Real Domestic Wastewaters | en_US |
| dc.subject | Single Chambers | en_US |
| dc.subject | Steady State | en_US |
| dc.subject | Sustainable Wastewater Treatments | en_US |
| dc.subject | Waste Water Treatment Plants | en_US |
| dc.subject | Microbial Fuel Cells | en_US |
| dc.subject | Nanostructured Materials | en_US |
| dc.subject | Titanium Dioxide | en_US |
| dc.title | Nano-enhanced microbial fuel cells for sustainable wastewater treatment and energy recovery | en_US |
| dc.type | Article | en_US |












