Lithium intoxication related multiple temporary ecg changes: A case report
dc.contributor.author | Canan, Fatih | |
dc.contributor.author | Kaya, Ahmet | |
dc.contributor.author | Bulur, Serkan | |
dc.contributor.author | Albayrak, Enver Sinan | |
dc.contributor.author | Ordu, Serkan | |
dc.contributor.author | Ataoğlu, Ahmet | |
dc.date.accessioned | 2020-04-30T13:32:43Z | |
dc.date.available | 2020-04-30T13:32:43Z | |
dc.date.issued | 2008 | |
dc.department | DÜ, Tıp Fakültesi, Dahili Tıp Bilimleri Bölümü | en_US |
dc.description.abstract | Lithium is a widely used mood stabilizer, which may cause cardiac side effects. In this article, we present the case of a 39-year-old woman who had presented with pre-syncope and developed multiple ECG abnormalities that are caused by lithium intoxication and are disappeared after hemodialysis. © 2008 Canan et al; licensee BioMed Central Ltd. | en_US |
dc.identifier.doi | 10.1186/1757-1626-1-156 | en_US |
dc.identifier.issn | 1757-1626 | |
dc.identifier.issue | 1 | en_US |
dc.identifier.scopusquality | N/A | en_US |
dc.identifier.uri | https://dx.doi.org/10.1186/1757-1626-1-156 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12684/414 | |
dc.identifier.volume | 1 | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.language.iso | en | en_US |
dc.publisher | BioMed Central Ltd. | en_US |
dc.relation.ispartof | Cases Journal | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.title | Lithium intoxication related multiple temporary ecg changes: A case report | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- 0414.pdf
- Boyut:
- 2.92 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text