The Nexus of Economic Growth, Trade Openness and Banking Sector Depth In OIC: An Application of Panel Data Analysis
dc.contributor.author | Durak, İsmail | |
dc.contributor.author | Eroğlu, Ergün | |
dc.date.accessioned | 2020-04-30T14:12:47Z | |
dc.date.available | 2020-04-30T14:12:47Z | |
dc.date.issued | 2019 | |
dc.department | DÜ, İşletme Fakültesi, İşletme Bölümü | en_US |
dc.description.abstract | This article is investigated the connections between economic growth, trade openness and banking sector depth, using a paneldata set including seventeen countries in the Islamic Cooperation Organization (OIC), where participation and conventionalbanking co-exist, for the period 1990–2016. Using a multivariate framework, it is primarily found that all the variables are notintegrated of order one (I). Since the series are not stationary, cross-dependence tests and Westerlund (2007) cointegrationanalysis are performed to the series and it is determined that the series are cross-dependent and cointegrated. Then, the modelsare estimated with three estimators by writing the panel as panel ARDL model to determine the long-term and short-termrelations. The results of the study indicate a general long-run equilibrium connection between economic growth, trade opennessand banking sector depth as well as a short-run connection among these variables. Policy suggestions include those that willincrease greater banking sector depth as well as promoted trade openness. | en_US |
dc.identifier.doi | 10.17093/alphanumeric.640213 | en_US |
dc.identifier.endpage | 238 | en_US |
dc.identifier.issn | 2148-2225 | |
dc.identifier.issn | 2148-2225 | |
dc.identifier.issue | 2 | en_US |
dc.identifier.startpage | 205 | en_US |
dc.identifier.uri | https://doi.org/10.17093/alphanumeric.640213 | |
dc.identifier.uri | https://app.trdizin.gov.tr/makale/TXpNeU16SXlNZz09 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12684/1143 | |
dc.identifier.volume | 7 | en_US |
dc.indekslendigikaynak | TR-Dizin | en_US |
dc.language.iso | en | en_US |
dc.relation.publicationcategory | Makale - Ulusal Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | İktisat | en_US |
dc.subject | İstatistik ve Olasılık | en_US |
dc.subject | İşletme | en_US |
dc.title | The Nexus of Economic Growth, Trade Openness and Banking Sector Depth In OIC: An Application of Panel Data Analysis | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- 1143.pdf
- Boyut:
- 953.87 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text