A model proposal for disaster resilient neighborhoods: Düzce City case
| dc.contributor.author | Uzun Yüksel, Kıymet | |
| dc.contributor.author | Karacor, Elif Kutay | |
| dc.date.accessioned | 2025-10-11T20:45:24Z | |
| dc.date.available | 2025-10-11T20:45:24Z | |
| dc.date.issued | 2025 | |
| dc.department | Düzce Üniversitesi | en_US |
| dc.description.abstract | This study explored methodologies for measuring resilience, with the Baseline Resilience Indicators for Communities (BRIC) model selected as the measurement and evaluation method owing to its local applicability. Düzce City (Türkiye), which is frequently subjected to floods and earthquakes, particularly after two consecutive earthquakes in 1999, was chosen as the study site. In this area, the resilience of neighborhoods before and after the 1999 earthquake was investigated. Based on the dimensions and indicators of the BRIC model, four dimensions (ecological, social, economic, and spatial infrastructure) and 16 indicators were selected. The dimensions and indicators were weighted using expert surveys, the Analytical Hierarchy Process (AHP), and Geographic Information Systems. As a result, neighborhoods before the 1999 earthquake were determined to be less resilient than those after the earthquake. © 2025 Elsevier B.V., All rights reserved. | en_US |
| dc.identifier.doi | 10.1186/s40410-025-00280-w | |
| dc.identifier.issn | 2195-2701 | |
| dc.identifier.issue | 1 | en_US |
| dc.identifier.scopus | 2-s2.0-105013563765 | en_US |
| dc.identifier.scopusquality | Q1 | en_US |
| dc.identifier.uri | https://doi.org/10.1186/s40410-025-00280-w | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12684/21336 | |
| dc.identifier.volume | 12 | en_US |
| dc.indekslendigikaynak | Scopus | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Springer Science and Business Media Deutschland GmbH | en_US |
| dc.relation.ispartof | City, Territory and Architecture | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.snmz | KA_Scopus_20250911 | |
| dc.title | A model proposal for disaster resilient neighborhoods: Düzce City case | en_US |
| dc.type | Article | en_US |












