Genetic and bio-ecologic characteristics of common pandora Pagellus erythrinus from the eastern mediterranean coast of Turkey for the ecosystem-based fishery management
dc.authorscopusid | 56246508300 | |
dc.authorscopusid | 7006237943 | |
dc.authorscopusid | 7801540542 | |
dc.authorscopusid | 35104066500 | |
dc.contributor.author | Uyan, A. | |
dc.contributor.author | Turan, C. | |
dc.contributor.author | Gurlek, M. | |
dc.contributor.author | Yaglioglu, D. | |
dc.date.accessioned | 2021-12-01T18:39:00Z | |
dc.date.available | 2021-12-01T18:39:00Z | |
dc.date.issued | 2020 | |
dc.department | [Belirlenecek] | en_US |
dc.description.abstract | Genetic structure and growth characteristics of common pandora Pagellus erythrinus populations collected from the Iskenderun, Mersin and Antalya Bays were revealed through D-loop sequencing of mtDNA and length-weight and age-length relationships. While the highest value of genetic diversity was obtained in the Mersin population (0.0024), the lowest value was in Iskenderun population (0.0006). A total of 9 haplotypes was found and mean haplotype diversity was found 0.7485. The highest genetic divergence was observed between the Mersin and Iskenderun Bay populations (0.0206), whereas the Iskenderun and Antalya Bay populations had the least genetic divergence (0.0165). BioMorphv3 was used for determining the length-weight and age-length relationships. The length-weight relationships for all individuals of Iskenderun, Mersin and Antalya populations were estimated as W=0.0693 x L2.3887 (r=0.9456), W=0.0786 x L2.3338 (r=0.9473) and W=0.0693 x L2.3887 (r=0.9542), respectively. The von Bertalanffy growth parameters for all individuals of Iskenderun, Mersin and Antalya populations were calculated as Lt=39.22 [1-e0.210(t+0.32)], Lt=50.48 [1-e0.120(t+2.76)], Lt=38.08 [1-e0.158(t+0.48)], respectively. Published by Central Fisheries Research Institute (SUMAE) Trabzon, Turkey. | en_US |
dc.identifier.doi | 10.4194/2459-1831-v4_1_03 | |
dc.identifier.endpage | 37 | en_US |
dc.identifier.issn | 24591831 | |
dc.identifier.issue | 1 | en_US |
dc.identifier.scopus | 2-s2.0-85083346465 | en_US |
dc.identifier.scopusquality | Q4 | en_US |
dc.identifier.startpage | 29 | en_US |
dc.identifier.uri | https://doi.org/10.4194/2459-1831-v4_1_03 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12684/9959 | |
dc.identifier.volume | 4 | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.language.iso | en | en_US |
dc.publisher | Central Fisheries Research Inst | en_US |
dc.relation.ispartof | Genetics of Aquatic Organisms | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Growth parameters | en_US |
dc.subject | mtDNA sequencing | en_US |
dc.subject | Northeastern Mediterranean | en_US |
dc.subject | Pagellus erythrinus | en_US |
dc.subject | Stock identification | en_US |
dc.title | Genetic and bio-ecologic characteristics of common pandora Pagellus erythrinus from the eastern mediterranean coast of Turkey for the ecosystem-based fishery management | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- Ä°sim:
- 9959.pdf
- Boyut:
- 927.26 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text